{
  "item": "adjusted-omegaton-asg-3-warthog",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20060614131751/http://peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20070810160831/http://peauction.com:80/itemlisting.php?id=864",
    "https://web.archive.org/web/20091002013520/http://www.peauction.com:80/catlisting.php?id=74"
  ],
  "sold": [
    [1, 650.74, 3747.0, 33, [[0, "2005-11-11 12:10", 1]]]
  ],
  "unsold": [
    [1, 677.94, 4678.0, [[0, "2005-10-20 18:14", 1]]],
    [1, 677.94, 4500.0, [[0, "2005-11-04 01:34", 1]]],
    [1, 677.94, 3949.0, [[0, "2005-11-15 23:08", 1]]],
    [1, 676.64, 4577.0, [[0, "2005-12-16 09:46", 1]]],
    [1, 663.44, 4664.0, [[0, "2005-12-26 21:04", 1]]],
    [1, 391.3, 19999.0, [[0, "2006-02-22 01:46", 1]]],
    [1, 391.3, 17000.0, [[0, "2006-02-25 20:06", 1]]],
    [1, 678.0, 5678.0, [[0, "2006-03-20 16:15", 1]]],
    [1, 615.45, 5606.0, [[0, "2006-03-26 00:32", 1]]],
    [1, 599.48, 5600.0, [[0, "2006-03-30 18:39", 1]]],
    [1, 549.58, 7550.0, [[0, "2006-05-31 00:24", 1]]],
    [1, 307.52, 6808.0, [[0, "2007-01-14 17:57", 1]]],
    [1, 35.0, 19036.0, [[0, "2007-05-09 22:20", 1]]],
    [1, 87.65, 11088.0, [[0, "2007-07-25 20:48", 1]]]
  ],
  "readings": [
    [0, "TT+", 3096.26, 0, 2]
  ],
  "charts": []
}
