{
  "item": "advanced-electronic-fluid-memory",
  "markup": "%",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20071008002943/http://www.peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20071012151907/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20071212070045/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080210220508/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080411151059/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080510061229/http://www.peauction.com:80/itemlisting.php?item=Advanced+Electronic+Fluid+Memory",
    "https://web.archive.org/web/20080610220510/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080801024434/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080817052223/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20081022150218/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090122032343/http://www.peauction.com:80/itemlisting.php?item=Advanced+Electronic+Fluid+Memory",
    "https://web.archive.org/web/20090223042203/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090802101937/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20091002013226/http://www.peauction.com:80/catlisting.php?id=38"
  ],
  "sold": [
    [6, 1.56, 2.0, 1, [[0, "2007-12-27 04:49", 5]]],
    [6, 1.56, 3.0, 2, [[0, "2008-01-03 11:39", 5]]],
    [18, 4.68, 7.0, 2, [[0, "2008-01-04 02:34", 5]]],
    [7, 1.82, 4.0, 1, [[0, "2008-01-05 21:54", 5]]],
    [12, 3.12, 4.0, 1, [[0, "2008-01-06 04:49", 5]]],
    [6, 1.56, 4.0, 2, [[0, "2008-01-07 16:04", 5]]],
    [274, 71.24, 73.0, 2, [[0, "2008-01-11 11:19", 5]]],
    [13, 3.38, 5.0, 2, [[0, "2008-01-12 02:54", 5]]],
    [6, 1.56, 2.0, 1, [[0, "2008-01-13 04:09", 5]]],
    [8, 2.08, 3.0, 1, [[0, "2008-01-14 00:59", 5]]],
    [15, 3.9, 5.0, 2, [[0, "2008-01-19 09:09", 5]]],
    [19, 4.94, 6.0, 1, [[0, "2008-01-20 03:29", 5]]],
    [155, 40.3, 43.0, 3, [[0, "2008-01-21 03:09", 5]]],
    [13, 3.38, 5.0, 1, [[0, "2008-01-29 00:24", 5]]],
    [45, 11.7, 12.0, 1, [[0, "2008-02-03 09:47", 5]]],
    [5, 1.3, 3.0, 1, [[0, "2008-02-09 12:02", 5]]],
    [33, 8.58, 9.0, 1, [[0, "2008-02-12 22:07", 5]]],
    [7, 1.82, 2.0, 1, [[0, "2008-02-13 03:17", 5]]],
    [13, 3.38, 4.0, 1, [[0, "2008-02-16 18:41", 5]]],
    [61, 15.86, 17.0, 2, [[0, "2008-02-26 22:15", 5]]],
    [12, 3.12, 4.0, 1, [[0, "2008-03-11 21:11", 5]]],
    [21, 5.46, 7.0, 2, [[0, "2008-03-21 10:58", 5]]],
    [3, 0.78, 1.0, 1, [[0, "2008-03-21 23:43", 5]]],
    [42, 10.92, 13.0, 2, [[0, "2008-03-25 07:13", 5]]],
    [51, 13.26, 14.0, 1, [[0, "2008-03-31 08:53", 5]]],
    [3, 0.78, 1.0, 1, [[0, "2008-04-04 11:18", 5]]],
    [28, 7.28, 8.0, 1, [[0, "2008-04-07 04:03", 5]]],
    [9, 2.34, 3.0, 1, [[0, "2008-04-07 07:43", 5]]],
    [33, 8.58, 10.0, 2, [[0, "2008-04-11 00:33", 5]]],
    [9, 2.34, 3.0, 1, [[0, "2008-04-13 17:24", 5]]],
    [33, 8.58, 10.0, 2, [[0, "2008-09-04 11:15", 10]]],
    [17, 4.42, 5.0, 1, [[0, "2008-09-05 18:22", 10]]],
    [14, 3.64, 4.0, 1, [[0, "2008-09-05 20:47", 10]]],
    [17, 4.42, 5.0, 1, [[0, "2008-09-06 06:12", 10]]],
    [141, 36.66, 37.0, 1, [[0, "2008-09-06 07:22", 10]]],
    [416, 108.16, 112.0, 3, [[0, "2008-09-07 18:32", 10]]],
    [47, 12.22, 13.0, 1, [[0, "2008-09-08 01:27", 10]]],
    [48, 12.48, 13.0, 1, [[0, "2008-09-08 06:02", 10]]],
    [292, 75.92, 76.0, 1, [[0, "2008-09-10 08:57", 10]]],
    [23, 5.98, 6.0, 1, [[0, "2008-09-11 03:02", 10]]],
    [64, 16.64, 18.0, 1, [[0, "2008-09-11 17:27", 10]]],
    [28, 7.28, 8.0, 1, [[0, "2008-09-11 21:37", 10]]],
    [349, 90.74, 92.0, 1, [[0, "2008-09-12 10:02", 10]]],
    [103, 26.78, 27.0, 1, [[0, "2008-09-12 23:32", 10]]],
    [407, 105.82, 108.0, 2, [[0, "2008-09-13 21:07", 10]]],
    [131, 34.06, 36.0, 2, [[0, "2008-09-15 15:38", 10]]],
    [10, 2.6, 3.0, 1, [[0, "2008-10-27 11:45", 10]]],
    [68, 17.68, 18.0, 1, [[0, "2008-11-01 05:55", 10]]],
    [76, 19.76, 21.0, 1, [[0, "2008-11-06 17:50", 10]]],
    [19, 4.94, 5.0, 1, [[0, "2008-12-05 19:46", 10]]],
    [36, 9.36, 10.0, 1, [[0, "2008-12-07 20:21", 10]]],
    [28, 7.28, 8.0, 1, [[0, "2008-12-16 03:17", 10]]],
    [67, 17.42, 19.0, 1, [[0, "2008-12-22 12:17", 10]]],
    [13, 3.38, 4.0, 1, [[0, "2008-12-31 00:17", 10]]],
    [29, 7.54, 8.0, 1, [[0, "2009-01-03 20:42", 10]]],
    [430, 111.8, 123.0, 2, [[0, "2009-01-05 15:52", 10]]],
    [28, 7.28, 8.0, 1, [[0, "2009-01-08 12:27", 10]]],
    [18, 4.68, 5.0, 1, [[0, "2009-01-08 13:32", 10]]],
    [14, 3.64, 4.0, 1, [[0, "2009-01-10 17:42", 10]]],
    [49, 12.74, 14.0, 1, [[0, "2009-01-20 20:53", 10]]]
  ],
  "unsold": [
    [5, 1.3, 3.0, [[0, "2008-03-13 19:46", 5]]],
    [9, 2.34, 3.0, [[0, "2008-03-14 23:31", 5]]],
    [11, 2.86, 4.0, [[0, "2008-03-16 22:06", 5]]],
    [14, 3.64, 4.0, [[0, "2008-03-17 15:06", 5]]],
    [58, 15.08, 22.0, [[0, "2008-03-17 15:21", 5]]],
    [43, 11.18, 16.0, [[0, "2008-03-18 04:16", 5]]],
    [3, 0.78, 2.0, [[0, "2008-03-20 19:28", 5]]],
    [16, 4.16, 5.0, [[0, "2008-03-22 01:28", 5]]],
    [18, 4.68, 7.0, [[0, "2008-03-26 09:53", 5]]],
    [3, 0.78, 2.0, [[0, "2008-03-28 10:23", 5]]],
    [50, 13.0, 18.0, [[0, "2008-03-29 12:58", 5]]],
    [51, 13.26, 14.0, [[0, "2008-03-31 08:48", 5]]],
    [2, 0.52, 2.0, [[0, "2008-03-31 22:03", 5]]],
    [32, 8.32, 11.0, [[0, "2008-04-01 20:48", 5]]],
    [3, 0.78, 1.0, [[0, "2008-04-03 13:08", 5]]],
    [2, 0.52, 2.0, [[0, "2008-04-04 11:03", 5]]],
    [5, 1.3, 2.0, [[0, "2008-04-07 08:03", 5]]],
    [55, 14.3, 18.0, [[0, "2008-04-10 18:38", 5]]],
    [4, 1.04, 2.0, [[0, "2008-04-11 17:38", 5]]],
    [38, 9.88, 12.0, [[0, "2008-04-12 06:48", 5]]],
    [12, 3.12, 4.0, [[0, "2008-10-17 19:04", 10]]],
    [8, 2.08, 3.0, [[0, "2008-10-21 21:59", 10]]],
    [382, 99.32, 105.0, [[0, "2008-10-27 01:50", 10]]],
    [1, 0.26, 1.0, [[0, "2008-10-31 10:45", 10]]],
    [71, 18.46, 20.0, [[0, "2008-11-09 17:40", 10]]],
    [19, 4.94, 6.0, [[0, "2008-11-17 10:01", 10]]],
    [10, 2.6, 3.0, [[0, "2008-11-18 11:26", 10]]],
    [12, 3.12, 4.0, [[0, "2008-11-18 16:46", 10]]],
    [41, 10.66, 12.0, [[0, "2008-11-21 09:31", 10]]],
    [74, 19.24, 21.0, [[0, "2008-11-21 13:36", 10]]],
    [13, 3.38, 4.0, [[0, "2008-11-25 21:56", 10]]],
    [13, 3.38, 4.0, [[0, "2008-12-15 01:57", 10]]],
    [400, 104.0, 134.0, [[0, "2008-12-19 15:52", 10]]],
    [65, 16.9, 22.0, [[0, "2008-12-19 19:47", 10]]],
    [153, 39.78, 45.0, [[0, "2008-12-26 22:12", 10]]],
    [15, 3.9, 5.0, [[0, "2008-12-27 12:02", 10]]],
    [6, 1.56, 2.0, [[0, "2009-01-01 01:07", 10]]],
    [1, 0.26, 2.0, [[0, "2009-01-03 19:37", 10]]],
    [5, 1.3, 2.0, [[0, "2009-01-10 19:32", 10]]],
    [121, 31.46, 35.0, [[0, "2009-01-21 22:53", 10]]]
  ],
  "readings": [
    [0, "%", 481.74, 0, 0],
    [0, "%", 482.91, 1, 1],
    [0, "%", 273.72, 2, 2],
    [0, "%", 109.19, 3, 3],
    [0, "%", 114.07, 4, 4],
    [0, "%", 127.7, 6, 6],
    [0, "%", 124.21, 7, 7],
    [0, "%", 121.21, 8, 8],
    [0, "%", 102.34, 9, 9],
    [0, "%", 107.06, 11, 11],
    [0, "%", 102.48, 12, 12],
    [0, "%", 103.0, 13, 13]
  ],
  "charts": []
}
