{
  "item": "advanced-processor",
  "markup": "%",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20060216221016/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20060908032948/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20061107141732/http://peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20070806012712/http://peauction.com:80/itemlisting.php?id=2402",
    "https://web.archive.org/web/20071008002943/http://www.peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20090223042203/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090802101937/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20091002013226/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20160801202024/http://peauction.com/itemlisting.php?id=2402"
  ],
  "sold": [
    [10, 0.96, 11.0, 1, [[0, "2006-01-29 14:41", 3]]],
    [104, 9.98, 10.0, 1, [[0, "2007-08-03 21:47", 3]]],
    [87, 8.35, 9.0, 1, [[0, "2009-05-15 01:48", 8]]]
  ],
  "unsold": [
    [10, 0.96, 19.0, [[0, "2006-01-15 23:20", 3]]],
    [10, 0.96, 16.0, [[0, "2006-01-22 21:28", 3]]],
    [10, 0.96, 20.0, [[0, "2006-01-31 14:00", 3]]],
    [10, 0.96, 20.0, [[0, "2006-02-03 20:34", 3]]],
    [10, 0.96, 20.0, [[0, "2006-02-21 22:05", 3]]],
    [5, 0.48, 10.0, [[0, "2006-04-09 22:43", 3]]],
    [100, 9.6, 96.0, [[0, "2006-05-02 20:41", 3]]],
    [1, 0.09, 10.0, [[0, "2006-11-08 19:19", 3]]],
    [1, 0.09, 3.0, [[0, "2006-11-21 21:44", 3]]],
    [1, 0.09, 1.0, [[0, "2006-11-29 10:55", 3]]],
    [10, 0.96, 10.0, [[0, "2006-12-27 14:41", 3]]],
    [109, 10.46, 11.0, [[0, "2007-06-07 21:08", 3]]],
    [217, 20.83, 170.0, [[0, "2009-02-08 16:04", 8]]],
    [217, 20.83, 170.0, [[0, "2009-02-15 18:19", 8]]],
    [494, 47.42, 356.0, [[0, "2009-04-06 07:53", 8]]],
    [28, 2.69, 22.0, [[0, "2009-04-08 15:48", 8]]],
    [87, 8.35, 39.0, [[0, "2009-05-11 06:16", 8]]],
    [30, 2.88, 24.0, [[0, "2009-05-14 02:52", 8]]],
    [738, 70.85, 81.0, [[0, "2009-08-31 18:27", 8]]],
    [36, 3.46, 4.0, [[0, "2009-09-19 04:59", 8]]],
    [1076, 103.3, 114.0, [[0, "2009-09-23 15:56", 8]]]
  ],
  "readings": [
    [0, "TT+", 1.0, 0, 1],
    [0, "%", 1145.83, 2, 2],
    [0, "%", 191.92, 4, 5],
    [0, "%", 155.5, 6, 7]
  ],
  "charts": []
}
