{
  "item": "basic-bolts",
  "markup": "%",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20041010022429/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20060910172616/http://peauction.com:80/itemlisting.php?id=2044",
    "https://web.archive.org/web/20061107141732/http://peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20061217045737/http://peauction.com:80/itemlisting.php?id=2044",
    "https://web.archive.org/web/20070611154419/http://peauction.com:80/itemlisting.php?id=2044",
    "https://web.archive.org/web/20091002013226/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20160802005606/http://peauction.com/itemlisting.php?id=2044"
  ],
  "sold": [
    [245, 2.45, 5.0, 0, [[1, "2004-10-02 17:45", 0]]],
    [1000, 10.0, 10.0, 1, [[0, "2006-02-13 02:01", 4]]],
    [240, 2.4, 2.0, 1, [[0, "2006-07-17 15:11", 4]]],
    [100, 1.0, 1.0, 1, [[0, "2006-09-16 12:43", 4]]]
  ],
  "unsold": [
    [1000, 10.0, 11.0, [[0, "2006-01-20 20:16", 1]]],
    [618, 6.18, 9.0, [[0, "2006-01-21 07:31", 1]]],
    [1000, 10.0, 12.0, [[0, "2006-01-25 19:20", 1]]],
    [1000, 10.0, 12.0, [[0, "2006-01-25 19:24", 1]]],
    [67, 0.67, 2.0, [[0, "2006-01-26 05:53", 1]]],
    [1000, 10.0, 11.0, [[0, "2006-02-06 15:52", 1]]],
    [1000, 10.0, 11.0, [[0, "2006-02-17 21:55", 1]]],
    [150, 1.5, 3.0, [[0, "2006-04-21 21:06", 1]]],
    [50, 0.5, 2.0, [[0, "2006-04-24 16:43", 1]]],
    [1218, 12.18, 14.0, [[0, "2006-05-01 23:53", 1]]],
    [1000, 10.0, 15.0, [[0, "2006-05-03 05:08", 1]]],
    [100, 1.0, 2.0, [[0, "2006-05-07 13:31", 1]]],
    [42, 0.42, 2.0, [[0, "2006-06-17 04:38", 1]]],
    [196, 1.96, 5.0, [[0, "2006-08-04 04:06", 1]]],
    [1000, 10.0, 15.0, [[0, "2006-09-04 21:09", 1]]],
    [2000, 20.0, 30.0, [[0, "2006-09-04 21:10", 1]]],
    [1000, 10.0, 15.0, [[0, "2006-09-04 21:12", 1]]],
    [45, 0.45, 2.0, [[0, "2006-09-05 09:21", 1]]],
    [511, 5.11, 10.0, [[0, "2006-09-10 12:23", 1]]],
    [1011, 10.11, 15.0, [[0, "2006-10-30 05:31", 3]]],
    [1000, 10.0, 12.0, [[0, "2006-10-31 09:48", 3]]],
    [4985, 49.85, 50.0, [[0, "2006-10-31 16:15", 3]]],
    [5000, 50.0, 55.0, [[0, "2006-10-31 23:52", 3]]],
    [100, 1.0, 1.0, [[0, "2006-11-05 14:54", 3]]],
    [1239, 12.39, 14.0, [[0, "2006-11-06 09:58", 3]]],
    [1824, 18.24, 20.0, [[0, "2006-11-06 20:05", 3]]],
    [3168, 31.68, 36.0, [[0, "2006-11-12 19:45", 3]]],
    [1239, 12.39, 14.0, [[0, "2006-11-13 10:09", 3]]],
    [1239, 12.39, 14.0, [[0, "2006-11-15 16:33", 3]]],
    [1937, 19.37, 21.0, [[0, "2006-11-17 01:55", 3]]],
    [899, 8.99, 14.0, [[0, "2006-11-27 23:16", 3]]],
    [310, 3.1, 7.0, [[0, "2006-11-29 23:36", 3]]],
    [674, 6.74, 10.0, [[0, "2006-11-30 15:37", 3]]],
    [310, 3.1, 5.0, [[0, "2006-12-01 06:11", 3]]],
    [50, 0.5, 2.0, [[0, "2006-12-01 14:34", 3]]],
    [500, 5.0, 10.0, [[0, "2006-12-01 17:59", 3]]],
    [236, 2.36, 3.0, [[0, "2006-12-05 15:24", 3]]],
    [406, 4.06, 5.0, [[0, "2006-12-12 01:32", 3]]],
    [10, 0.1, 1.0, [[0, "2006-12-13 17:01", 3]]],
    [4147, 41.47, 60.0, [[0, "2007-02-12 10:32", 4]]],
    [406, 4.06, 5.0, [[0, "2007-02-13 20:39", 4]]],
    [380, 3.8, 4.0, [[0, "2007-02-15 12:10", 4]]],
    [326, 3.26, 4.0, [[0, "2007-02-18 16:12", 4]]],
    [1145, 11.45, 16.0, [[0, "2007-02-22 21:01", 4]]],
    [1145, 11.45, 12.0, [[0, "2007-02-23 21:31", 4]]],
    [537, 5.37, 8.0, [[0, "2007-02-25 21:31", 4]]],
    [352, 3.52, 4.0, [[0, "2007-03-09 03:50", 4]]],
    [414, 4.14, 5.0, [[0, "2007-03-10 05:20", 4]]],
    [1000, 10.0, 10.0, [[0, "2007-03-12 06:26", 4]]],
    [2559, 25.59, 26.0, [[0, "2007-03-12 06:26", 4]]],
    [1000, 10.0, 10.0, [[0, "2007-03-12 07:26", 6]]],
    [2559, 25.59, 26.0, [[0, "2007-03-12 07:26", 6]]],
    [2300, 23.0, 33.0, [[0, "2007-03-12 11:42", 4]]],
    [2348, 23.48, 34.0, [[0, "2007-03-12 11:42", 4]]],
    [2300, 23.0, 33.0, [[0, "2007-03-12 12:42", 6]]],
    [2348, 23.48, 34.0, [[0, "2007-03-12 12:42", 6]]],
    [336, 3.36, 4.0, [[0, "2007-03-13 08:12", 4]]],
    [336, 3.36, 4.0, [[0, "2007-03-13 09:12", 6]]],
    [847, 8.47, 9.0, [[0, "2007-03-14 05:20", 4]]],
    [847, 8.47, 9.0, [[0, "2007-03-14 06:20", 6]]],
    [5000, 50.0, 60.0, [[0, "2007-03-14 23:21", 4]]],
    [5000, 50.0, 60.0, [[0, "2007-03-15 00:21", 6]]],
    [2500, 25.0, 35.0, [[0, "2007-03-16 21:07", 4]]],
    [2500, 25.0, 35.0, [[0, "2007-03-16 22:07", 6]]],
    [1600, 16.0, 21.0, [[0, "2007-03-18 14:26", 4]]],
    [1600, 16.0, 21.0, [[0, "2007-03-18 14:30", 4]]],
    [1600, 16.0, 21.0, [[0, "2007-03-18 15:26", 6]]],
    [1600, 16.0, 21.0, [[0, "2007-03-18 15:30", 6]]],
    [1177, 11.77, 15.0, [[0, "2007-03-18 20:18", 4]]],
    [1177, 11.77, 15.0, [[0, "2007-03-18 21:18", 6]]]
  ],
  "readings": [
    [0, "%", 97.01, 2, 5]
  ],
  "charts": []
}
