{
  "item": "cold-fabric",
  "markup": "%",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20070226234153/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20070804205348/http://peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20071007160653/http://www.peauction.com/catlisting.php?id=48",
    "https://web.archive.org/web/20071012151953/http://peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20071107192452/http://www.peauction.com/itemlisting.php?id=3508",
    "https://web.archive.org/web/20071107192503/http://www.peauction.com/chart2.php?id=3508&dtype=1",
    "https://web.archive.org/web/20071212070130/http://peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20080210221246/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20080411151145/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20080610220555/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20080801025348/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20080818212857/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20081022150303/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20090223042243/http://peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20090802102025/http://www.peauction.com:80/catlisting.php?id=48",
    "https://web.archive.org/web/20091002013312/http://www.peauction.com:80/catlisting.php?id=48"
  ],
  "sold": [
    [15, 5.85, 11.0, 6, [[0, "2007-01-04 22:11", 4]]],
    [15, 5.85, 9.0, 4, [[0, "2007-01-04 22:15", 4]]],
    [36, 14.04, 15.0, 1, [[0, "2007-01-27 01:32", 4]]],
    [54, 21.06, 42.0, 1, [[0, "2007-04-01 10:38", 4]]],
    [8, 3.12, 4.0, 1, [[0, "2007-06-18 09:31", 4]]],
    [233, 90.87, 371.0, 1, [[0, "2007-08-04 22:17", 4]]],
    [70, 27.3, 84.0, 1, [[0, "2007-09-11 15:34", 4]]],
    [17, 6.63, 20.0, 1, [[0, "2007-09-13 17:44", 4]]],
    [49, 19.11, 40.0, 1, [[0, "2007-09-29 14:25", 4]]],
    [33, 12.87, 50.0, 1, [[0, "2007-10-30 05:13", 4]]]
  ],
  "unsold": [
    [32, 12.48, 50.0, [[0, "2007-05-24 00:55", 4]]],
    [26, 10.14, 50.0, [[0, "2007-05-31 19:16", 4]]],
    [30, 11.7, 54.0, [[0, "2007-06-02 22:32", 4]]],
    [8, 3.12, 15.0, [[0, "2007-06-09 07:21", 4]]],
    [65, 25.35, 125.0, [[0, "2007-06-10 12:36", 4]]],
    [8, 3.12, 13.0, [[0, "2007-06-11 23:06", 4]]],
    [66, 25.74, 96.0, [[0, "2007-06-14 14:06", 4]]],
    [30, 11.7, 42.0, [[0, "2007-07-10 00:50", 4]]],
    [510, 198.9, 845.0, [[0, "2007-09-02 22:59", 4]]],
    [510, 198.9, 796.0, [[0, "2007-09-04 07:34", 4]]],
    [18, 7.02, 25.0, [[0, "2007-09-09 21:49", 4]]],
    [58, 22.62, 90.0, [[0, "2007-09-10 20:34", 4]]],
    [65, 25.35, 76.0, [[0, "2007-09-15 05:59", 4]]],
    [63, 24.57, 105.0, [[0, "2007-09-23 18:25", 4]]],
    [88, 34.32, 115.0, [[0, "2007-09-23 20:40", 4]]],
    [49, 19.11, 40.0, [[0, "2007-09-29 14:20", 4]]],
    [100, 39.0, 166.0, [[0, "2007-10-04 11:42", 4]]],
    [50, 19.5, 60.0, [[0, "2007-10-11 17:38", 4]]],
    [532, 207.48, 808.0, [[0, "2007-11-01 21:28", 4]]],
    [532, 207.48, 830.0, [[0, "2007-11-07 13:08", 4]]]
  ],
  "readings": [
    [0, "%", 135.98, 0, 0],
    [0, "%", 162.26, 1, 1],
    [0, "%", 307.49, 2, 3],
    [0, "%", 319.67, 6, 6],
    [0, "%", 287.98, 7, 7],
    [0, "%", 213.45, 8, 8],
    [0, "%", 208.89, 9, 9],
    [0, "%", 172.56, 10, 11],
    [0, "%", 134.21, 12, 12],
    [0, "%", 133.36, 13, 13],
    [0, "%", 112.89, 14, 14],
    [0, "%", 118.01, 15, 15]
  ],
  "charts": [
    [1, 5, "3508-1-20071107192503.png"]
  ]
}
