{
  "item": "frigulite-stone",
  "markup": "%",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20050130134118/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20060216221231/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20060614131505/http://peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20060721094803/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20060805171703/http://peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20061107141544/http://peauction.com/catlisting.php?id=60",
    "https://web.archive.org/web/20061217042959/http://peauction.com:80/itemlisting.php?id=426",
    "https://web.archive.org/web/20070420082823/http://peauction.com:80/itemlisting.php?id=426",
    "https://web.archive.org/web/20070808000939/http://peauction.com:80/itemlisting.php?id=426",
    "https://web.archive.org/web/20071008003448/http://www.peauction.com/catlisting.php?id=60",
    "https://web.archive.org/web/20071012152054/http://peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20071212071137/http://peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20080210223506/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20080411151249/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20080610222834/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20080801024510/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20080817053516/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20081022150404/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20090223042346/http://peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20090802102124/http://www.peauction.com:80/catlisting.php?id=60",
    "https://web.archive.org/web/20091002013409/http://www.peauction.com:80/catlisting.php?id=60"
  ],
  "sold": [
    [152, 18.24, 25.0, 0, [[1, "2004-10-28 16:30", 0]]],
    [15, 1.8, 3.0, 1, [[0, "2006-04-07 22:23", 6]]],
    [12, 1.44, 3.0, 1, [[0, "2006-04-13 20:14", 6]]],
    [35, 4.2, 9.0, 5, [[0, "2006-04-16 19:32", 6]]],
    [252, 30.24, 51.0, 1, [[0, "2006-04-20 20:59", 6]]],
    [144, 17.28, 33.0, 1, [[0, "2006-05-03 16:32", 6]]],
    [38, 4.56, 9.0, 1, [[0, "2006-05-12 20:41", 6]]],
    [170, 20.4, 37.0, 2, [[0, "2006-05-23 20:58", 6]]],
    [92, 11.04, 21.0, 2, [[0, "2006-06-16 12:38", 6]]],
    [24, 2.88, 6.0, 4, [[0, "2006-06-19 11:50", 6]]],
    [26, 3.12, 5.0, 2, [[0, "2006-07-04 17:56", 6]]],
    [33, 3.96, 5.0, 2, [[0, "2006-07-20 04:35", 6]]],
    [29, 3.48, 6.0, 3, [[0, "2006-07-28 10:19", 6]]],
    [190, 22.8, 31.0, 7, [[0, "2006-08-09 06:58", 6]]],
    [90, 10.8, 13.0, 3, [[0, "2006-08-17 07:54", 6]]],
    [1000, 120.0, 151.0, 9, [[0, "2006-08-18 19:04", 6]]],
    [26, 3.12, 4.0, 1, [[0, "2006-08-22 21:32", 6]]],
    [292, 35.04, 45.0, 1, [[0, "2006-08-28 18:59", 6]]],
    [109, 13.08, 14.0, 1, [[0, "2006-09-04 10:15", 6]]],
    [76, 9.12, 11.0, 1, [[0, "2006-10-02 21:40", 6]]],
    [111, 13.32, 16.0, 1, [[0, "2006-10-13 08:01", 6]]],
    [167, 20.04, 23.0, 1, [[0, "2006-10-13 17:39", 6]]],
    [679, 81.48, 85.0, 1, [[0, "2006-10-23 07:59", 6]]],
    [78, 9.36, 12.0, 3, [[0, "2006-11-04 19:45", 6]]],
    [47, 5.64, 6.0, 1, [[0, "2006-11-08 18:29", 6]]],
    [468, 56.16, 64.0, 5, [[0, "2006-11-13 00:56", 6]]],
    [438, 52.56, 56.0, 2, [[0, "2006-11-14 03:43", 6]]],
    [293, 35.16, 37.0, 1, [[0, "2006-11-22 12:23", 6]]],
    [17, 2.04, 2.0, 1, [[0, "2006-11-26 18:08", 6]]],
    [150, 18.0, 20.0, 1, [[0, "2006-12-01 16:34", 6]]],
    [180, 21.6, 22.0, 1, [[0, "2006-12-12 22:51", 6]]],
    [278, 33.36, 34.0, 1, [[0, "2006-12-19 13:32", 8]]],
    [85, 10.2, 11.0, 1, [[0, "2006-12-28 00:03", 8]]],
    [131, 15.72, 17.0, 2, [[0, "2006-12-31 00:53", 8]]],
    [179, 21.48, 23.0, 2, [[0, "2006-12-31 04:29", 8]]],
    [93, 11.16, 12.0, 1, [[0, "2007-01-04 23:11", 8]]],
    [145, 17.4, 19.0, 2, [[0, "2007-01-24 05:00", 8]]],
    [328, 39.36, 40.0, 1, [[0, "2007-01-28 17:10", 8]]],
    [481, 57.72, 59.0, 2, [[0, "2007-02-03 08:25", 8]]],
    [319, 38.28, 39.0, 1, [[0, "2007-02-06 09:37", 8]]],
    [234, 28.08, 29.0, 1, [[0, "2007-02-10 09:19", 8]]],
    [101, 12.12, 14.0, 2, [[0, "2007-02-11 22:14", 8]]],
    [14, 1.68, 3.0, 1, [[0, "2007-02-23 11:54", 8]]],
    [56, 6.72, 7.0, 1, [[0, "2007-02-26 14:43", 8]]],
    [247, 29.64, 30.0, 1, [[0, "2007-03-02 21:42", 8]]],
    [113, 13.56, 14.0, 1, [[0, "2007-03-08 14:07", 8]]],
    [99, 11.88, 13.0, 2, [[0, "2007-03-09 08:26", 8]]],
    [64, 7.68, 8.0, 1, [[0, "2007-03-20 22:45", 8]]],
    [164, 19.68, 21.0, 2, [[0, "2007-03-24 12:20", 8]]],
    [177, 21.24, 22.0, 1, [[0, "2007-03-28 21:22", 8]]],
    [77, 9.24, 10.0, 1, [[0, "2007-04-12 10:25", 8]]],
    [361, 43.32, 45.0, 1, [[0, "2007-04-24 14:39", 8]]],
    [185, 22.2, 24.0, 1, [[0, "2007-04-24 21:56", 8]]],
    [22, 2.64, 3.0, 1, [[0, "2007-04-26 07:31", 8]]],
    [144, 17.28, 18.0, 1, [[0, "2007-05-08 19:59", 8]]],
    [198, 23.76, 25.0, 1, [[0, "2007-05-14 02:49", 8]]],
    [40, 4.8, 6.0, 2, [[0, "2007-05-16 19:21", 8]]],
    [160, 19.2, 20.0, 1, [[0, "2007-05-19 11:27", 8]]],
    [399, 47.88, 51.0, 1, [[0, "2007-06-08 18:16", 8]]],
    [41, 4.92, 5.0, 1, [[0, "2007-07-03 02:07", 8]]],
    [65, 7.8, 8.0, 1, [[0, "2007-07-03 12:57", 8]]]
  ],
  "unsold": [
    [116, 13.92, 24.0, [[0, "2006-07-22 13:46", 6]]],
    [116, 13.92, 21.0, [[0, "2006-07-26 16:37", 6]]],
    [98, 11.76, 24.0, [[0, "2006-07-30 08:40", 6]]],
    [349, 41.88, 70.0, [[0, "2006-08-05 16:44", 6]]],
    [208, 24.96, 35.0, [[0, "2006-08-06 00:56", 6]]],
    [113, 13.56, 20.0, [[0, "2006-08-27 14:43", 6]]],
    [2, 0.24, 1.0, [[0, "2006-09-04 12:32", 6]]],
    [23, 2.76, 5.0, [[0, "2006-09-05 13:38", 6]]],
    [192, 23.04, 32.0, [[0, "2006-09-12 10:12", 6]]],
    [96, 11.52, 17.0, [[0, "2006-09-13 01:32", 6]]],
    [97, 11.64, 15.0, [[0, "2006-10-02 21:09", 6]]],
    [67, 8.04, 10.0, [[0, "2006-10-05 14:13", 6]]],
    [17, 2.04, 3.0, [[0, "2006-10-09 23:02", 6]]],
    [167, 20.04, 22.0, [[0, "2006-10-10 14:10", 6]]],
    [679, 81.48, 85.0, [[0, "2006-10-23 07:54", 6]]],
    [447, 53.64, 64.0, [[0, "2006-10-24 12:16", 6]]],
    [160, 19.2, 23.0, [[0, "2006-10-28 22:33", 6]]],
    [88, 10.56, 12.0, [[0, "2006-10-29 23:10", 6]]],
    [27, 3.24, 4.0, [[0, "2006-12-11 20:47", 6]]],
    [505, 60.6, 70.0, [[0, "2006-12-15 16:20", 6]]],
    [85, 10.2, 12.0, [[0, "2007-01-04 19:35", 7]]],
    [93, 11.16, 12.0, [[0, "2007-01-04 23:05", 7]]],
    [134, 16.08, 17.0, [[0, "2007-01-05 20:25", 7]]],
    [45, 5.4, 7.0, [[0, "2007-01-18 04:24", 7]]],
    [23, 2.76, 3.0, [[0, "2007-01-22 11:11", 7]]],
    [220, 26.4, 28.0, [[0, "2007-01-24 17:10", 7]]],
    [137, 16.44, 17.0, [[0, "2007-01-30 20:00", 7]]],
    [79, 9.48, 10.0, [[0, "2007-02-02 21:13", 7]]],
    [293, 35.16, 36.0, [[0, "2007-02-05 09:02", 7]]],
    [51, 6.12, 7.0, [[0, "2007-02-06 19:15", 7]]],
    [234, 28.08, 32.0, [[0, "2007-02-08 07:23", 8]]],
    [234, 28.08, 32.0, [[0, "2007-02-09 07:57", 8]]],
    [47, 5.64, 6.0, [[0, "2007-02-17 08:25", 8]]],
    [70, 8.4, 9.0, [[0, "2007-02-28 12:14", 8]]],
    [83, 9.96, 11.0, [[0, "2007-03-05 21:49", 8]]],
    [80, 9.6, 10.0, [[0, "2007-03-06 11:10", 8]]],
    [17, 2.04, 3.0, [[0, "2007-03-09 20:54", 8]]],
    [46, 5.52, 9.0, [[0, "2007-03-20 21:49", 8]]],
    [60, 7.2, 8.0, [[0, "2007-03-23 03:14", 8]]],
    [125, 15.0, 16.0, [[0, "2007-04-09 04:58", 8]]],
    [103, 12.36, 13.0, [[0, "2007-05-09 20:53", 8]]],
    [46, 5.52, 6.0, [[0, "2007-05-11 13:53", 8]]],
    [129, 15.48, 16.0, [[0, "2007-05-13 19:40", 8]]],
    [21, 2.52, 3.0, [[0, "2007-05-17 21:41", 8]]],
    [78, 9.36, 11.0, [[0, "2007-05-21 16:47", 8]]],
    [26, 3.12, 4.0, [[0, "2007-06-05 18:03", 8]]],
    [68, 8.16, 9.0, [[0, "2007-06-17 22:46", 8]]],
    [316, 37.92, 41.0, [[0, "2007-07-19 03:42", 8]]],
    [414, 49.68, 57.0, [[0, "2007-07-27 09:51", 8]]],
    [116, 13.92, 15.0, [[0, "2007-08-07 12:12", 8]]]
  ],
  "readings": [
    [0, "%", 260.14, 1, 1],
    [0, "%", 191.08, 2, 2],
    [0, "%", 180.59, 3, 3],
    [0, "%", 179.91, 4, 4],
    [0, "%", 118.59, 5, 5],
    [0, "%", 105.61, 9, 10],
    [0, "%", 104.78, 11, 11],
    [0, "%", 102.88, 12, 12],
    [0, "%", 102.66, 13, 13],
    [0, "%", 101.94, 14, 14],
    [0, "%", 101.23, 15, 16],
    [0, "%", 101.22, 17, 17],
    [0, "%", 101.21, 18, 18],
    [0, "%", 102.11, 19, 19],
    [0, "%", 102.35, 20, 20]
  ],
  "charts": []
}
