{
  "item": "geotrek-al22-lupus-l-blueprint",
  "markup": "%",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20090802101829/http://www.peauction.com:80/catlisting.php?id=25",
    "https://web.archive.org/web/20091002013119/http://www.peauction.com:80/catlisting.php?id=25",
    "https://web.archive.org/web/20160801114908/http://peauction.com/itemlisting.php?id=5991"
  ],
  "sold": [],
  "unsold": [
    [1, 0.01, 80.0, [[0, "2008-09-07 08:52", 2]]],
    [1, 0.01, 85.0, [[0, "2008-09-22 19:38", 2]]],
    [1, 0.01, 100.0, [[0, "2008-09-27 07:23", 2]]],
    [1, 0.01, 91.0, [[0, "2008-10-21 20:14", 2]]],
    [1, 0.01, 100.0, [[0, "2008-11-06 17:25", 2]]],
    [1, 0.01, 95.0, [[0, "2008-11-07 20:10", 2]]],
    [1, 0.01, 99.0, [[0, "2008-11-11 14:15", 2]]],
    [1, 0.01, 91.0, [[0, "2008-11-21 08:01", 2]]],
    [1, 0.01, 31.0, [[0, "2009-02-28 22:11", 2]]],
    [1, 0.01, 41.0, [[0, "2009-05-13 14:17", 2]]],
    [1, 0.01, 21.0, [[0, "2009-06-28 00:39", 2]]],
    [1, 0.01, 20.0, [[0, "2009-08-05 20:27", 2]]],
    [1, 0.01, 21.0, [[0, "2009-08-07 13:46", 2]]],
    [1, 0.01, 20.0, [[0, "2009-08-15 20:08", 2]]]
  ],
  "readings": [
    [0, "%", 373000.0, 0, 1]
  ],
  "charts": []
}
