{
  "item": "golden-allophyl-pedestal",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20060216221035/http://www.peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20060614131158/http://peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20060721094635/http://www.peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20060805181541/http://peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20061223124331/http://peauction.com:80/itemlisting.php?id=315",
    "https://web.archive.org/web/20070806013655/http://peauction.com:80/itemlisting.php?id=315",
    "https://web.archive.org/web/20160801214507/http://peauction.com/itemlisting.php?id=315"
  ],
  "sold": [
    [1, 26.78, 55.0, 2, [[0, "2005-10-24 00:57", 5]]],
    [1, 67.64, 89.0, 1, [[0, "2005-11-28 04:53", 5]]],
    [1, 15.86, 64.0, 6, [[0, "2005-12-02 01:29", 5]]],
    [1, 38.41, 50.0, 2, [[0, "2005-12-04 06:39", 5]]],
    [1, 49.33, 80.0, 1, [[0, "2005-12-05 05:52", 5]]],
    [1, 49.47, 76.0, 2, [[0, "2005-12-19 02:43", 5]]],
    [1, 42.64, 93.0, 1, [[0, "2005-12-27 02:45", 5]]],
    [1, 52.82, 75.0, 3, [[0, "2006-01-08 18:32", 5]]],
    [1, 69.12, 120.0, 1, [[0, "2006-07-13 20:53", 5]]],
    [1, 36.7, 111.0, 2, [[0, "2006-07-27 18:37", 5]]],
    [1, 67.64, 132.0, 3, [[0, "2006-08-14 21:50", 5]]],
    [1, 42.64, 104.0, 2, [[0, "2006-08-21 19:20", 5]]],
    [1, 15.86, 120.0, 5, [[0, "2006-11-26 11:17", 5]]],
    [1, 35.14, 150.0, 11, [[0, "2006-12-27 21:42", 5]]],
    [1, 42.64, 121.0, 12, [[0, "2007-02-15 19:48", 5]]],
    [1, 67.64, 146.0, 17, [[0, "2007-02-24 00:06", 5]]],
    [1, 18.25, 99.0, 23, [[0, "2007-07-29 13:06", 5]]],
    [1, 15.86, 102.0, 7, [[0, "2007-08-26 22:32", 6]]],
    [1, 15.86, 106.0, 1, [[0, "2007-09-02 22:39", 6]]],
    [1, 12.91, 145.0, 26, [[0, "2008-01-20 23:59", 6]]],
    [1, 18.25, 159.0, 1, [[0, "2008-02-11 17:07", 6]]],
    [1, 11.77, 214.0, 68, [[0, "2008-05-08 16:48", 6]]],
    [1, 78.97, 173.0, 4, [[0, "2008-07-04 12:20", 6]]],
    [1, 40.78, 105.0, 7, [[0, "2008-08-10 04:03", 6]]],
    [1, 40.78, 122.0, 2, [[0, "2008-08-11 04:08", 6]]],
    [1, 35.14, 135.0, 1, [[0, "2009-02-23 17:23", 6]]],
    [1, 35.14, 285.0, 1, [[0, "2009-03-15 10:03", 6]]],
    [1, 49.33, 150.0, 1, [[0, "2009-05-02 14:26", 6]]],
    [1, 41.05, 102.0, 3, [[0, "2009-05-31 15:08", 6]]],
    [1, 9.77, 65.0, 1, [[0, "2009-06-02 03:14", 6]]],
    [1, 41.05, 102.0, 1, [[0, "2009-07-02 20:52", 6]]],
    [1, 15.86, 48.0, 2, [[0, "2009-07-19 14:52", 6]]]
  ],
  "unsold": [
    [1, 30.22, 279.0, [[0, "2006-09-17 00:36", 4]]],
    [1, 15.86, 395.0, [[0, "2006-09-17 00:46", 4]]],
    [1, 15.97, 300.0, [[0, "2006-10-01 17:27", 4]]],
    [1, 30.22, 298.0, [[0, "2006-10-01 18:37", 4]]],
    [1, 15.86, 296.0, [[0, "2006-10-06 17:23", 4]]],
    [1, 30.22, 389.0, [[0, "2006-10-15 21:43", 5]]],
    [1, 15.97, 339.0, [[0, "2006-10-17 10:58", 5]]],
    [1, 30.22, 298.0, [[0, "2006-10-23 08:55", 5]]],
    [1, 15.86, 296.0, [[0, "2006-10-24 13:22", 5]]],
    [1, 30.22, 281.0, [[0, "2006-10-24 17:22", 5]]],
    [1, 49.47, 450.0, [[0, "2006-10-31 00:11", 5]]],
    [1, 9.77, 450.0, [[0, "2006-10-31 00:16", 5]]],
    [1, 15.86, 296.0, [[0, "2006-11-01 18:17", 5]]],
    [1, 30.22, 291.0, [[0, "2006-11-02 11:47", 5]]],
    [1, 15.97, 335.0, [[0, "2006-11-04 11:24", 5]]],
    [1, 49.47, 375.0, [[0, "2006-11-08 01:31", 5]]],
    [1, 9.77, 375.0, [[0, "2006-11-08 01:36", 5]]],
    [1, 30.22, 189.0, [[0, "2006-11-17 15:05", 5]]],
    [1, 15.97, 500.0, [[0, "2006-12-11 13:43", 5]]],
    [1, 35.14, 106.0, [[0, "2006-12-20 10:36", 5]]],
    [1, 35.14, 235.0, [[0, "2007-03-04 13:27", 5]]],
    [1, 15.86, 716.0, [[0, "2007-05-10 23:55", 5]]],
    [1, 3.01, 494.0, [[0, "2007-05-19 17:32", 5]]],
    [1, 15.86, 1016.0, [[0, "2007-06-17 02:16", 5]]],
    [1, 18.25, 299.0, [[0, "2007-07-14 23:31", 5]]]
  ],
  "readings": [
    [0, "TT+", 29.88, 0, 1],
    [0, "TT+", 32.21, 2, 2],
    [0, "TT+", 36.42, 3, 3]
  ],
  "charts": []
}
