{
  "item": "hardened-foil",
  "markup": "%",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20050208180727/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20061107141732/http://peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20070615181925/http://peauction.com:80/itemlisting.php?id=2401",
    "https://web.archive.org/web/20071008002943/http://www.peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20071212070045/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080210220508/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080411151059/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080610220510/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080801024434/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20081022150218/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090223042203/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090802101937/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20091002013226/http://www.peauction.com:80/catlisting.php?id=38"
  ],
  "sold": [
    [78, 2.57, 5.0, 0, [[1, "2005-01-31 10:15", 0]]],
    [1000, 33.0, 36.0, 1, [[0, "2006-01-15 18:19", 2]]],
    [1000, 33.0, 36.0, 1, [[0, "2007-03-13 00:20", 2]]],
    [3038, 100.25, 111.0, 1, [[0, "2007-04-03 00:35", 2]]],
    [1000, 33.0, 39.0, 7, [[0, "2007-04-03 18:06", 2]]],
    [1000, 33.0, 36.0, 1, [[0, "2007-04-17 18:34", 2]]],
    [1662, 54.84, 58.0, 1, [[0, "2007-04-18 02:31", 2]]],
    [55, 1.81, 2.0, 1, [[0, "2007-04-29 12:14", 2]]]
  ],
  "unsold": [
    [1000, 33.0, 36.0, [[0, "2006-01-23 02:26", 2]]],
    [173, 5.7, 7.0, [[0, "2006-03-14 13:46", 2]]],
    [245, 8.08, 30.0, [[0, "2006-08-11 02:04", 2]]],
    [3324, 109.69, 200.0, [[0, "2006-09-25 07:35", 2]]],
    [3324, 109.69, 150.0, [[0, "2006-10-08 21:36", 2]]],
    [129, 4.25, 11.0, [[0, "2006-10-09 14:59", 2]]],
    [144, 4.75, 6.0, [[0, "2006-11-27 21:56", 2]]],
    [55, 1.81, 2.0, [[0, "2006-12-28 10:01", 2]]],
    [8626, 284.65, 344.0, [[0, "2007-01-12 20:05", 2]]],
    [335, 11.05, 12.0, [[0, "2007-03-07 13:03", 2]]],
    [500, 16.5, 19.0, [[0, "2007-03-08 06:31", 2]]],
    [1000, 33.0, 42.0, [[0, "2007-04-11 21:12", 2]]],
    [500, 16.5, 21.0, [[0, "2007-04-12 17:29", 2]]],
    [1000, 33.0, 41.0, [[0, "2007-04-25 07:09", 2]]],
    [500, 16.5, 19.0, [[0, "2007-05-02 22:28", 2]]],
    [1000, 33.0, 39.0, [[0, "2007-05-03 17:06", 2]]],
    [1000, 33.0, 39.0, [[0, "2007-05-26 08:19", 2]]],
    [500, 16.5, 19.0, [[0, "2007-05-26 22:47", 2]]],
    [1008, 33.26, 34.0, [[0, "2007-06-08 19:11", 2]]]
  ],
  "readings": [
    [0, "%", 109.09, 1, 1],
    [0, "%", 108.48, 3, 4],
    [0, "%", 107.74, 5, 5],
    [0, "%", 108.05, 6, 6],
    [0, "%", 109.54, 7, 7],
    [0, "%", 113.92, 8, 9],
    [0, "%", 108.5, 10, 10],
    [0, "%", 104.79, 11, 11],
    [0, "%", 103.76, 12, 12]
  ],
  "charts": []
}
