{
  "item": "large-purple-carpet",
  "markup": "TT+",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20040807114142/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20060216221035/http://www.peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20060614131158/http://peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20060805181541/http://peauction.com:80/catlisting.php?id=42",
    "https://web.archive.org/web/20061218132856/http://peauction.com:80/itemlisting.php?id=1034",
    "https://web.archive.org/web/20070811005500/http://peauction.com:80/itemlisting.php?id=1034",
    "https://web.archive.org/web/20160801211400/http://peauction.com/itemlisting.php?id=1034"
  ],
  "sold": [
    [1, 17.22, 19.0, 0, [[1, "2004-07-05 15:42", 0]]],
    [1, 24.35, 30.0, 3, [[0, "2005-11-03 23:20", 4]]],
    [1, 19.44, 20.0, 1, [[0, "2005-11-25 00:20", 4]]],
    [1, 10.52, 17.0, 2, [[0, "2005-11-26 12:10", 4]]],
    [1, 37.16, 39.0, 1, [[0, "2005-12-05 04:32", 4]]],
    [1, 5.6, 16.0, 1, [[0, "2006-01-14 15:59", 4]]],
    [1, 24.35, 33.0, 2, [[0, "2006-01-23 23:14", 4]]],
    [1, 17.2, 28.0, 1, [[0, "2006-01-27 04:06", 4]]],
    [1, 17.2, 19.0, 1, [[0, "2006-01-27 07:55", 4]]],
    [1, 17.2, 35.0, 11, [[0, "2006-01-28 07:03", 5]]],
    [1, 17.2, 25.0, 2, [[0, "2006-01-29 08:13", 5]]],
    [1, 6.69, 27.0, 16, [[0, "2006-01-29 15:09", 5]]],
    [1, 17.12, 24.0, 8, [[0, "2006-02-04 02:52", 5]]],
    [1, 17.2, 29.0, 5, [[0, "2006-03-04 19:57", 5]]],
    [1, 27.39, 48.0, 1, [[0, "2006-03-05 07:28", 5]]],
    [1, 5.4, 17.0, 12, [[0, "2006-04-05 19:50", 5]]],
    [1, 6.69, 25.0, 7, [[0, "2006-04-16 09:15", 5]]],
    [1, 42.89, 85.0, 3, [[0, "2006-04-22 19:58", 5]]],
    [1, 17.2, 36.0, 4, [[0, "2006-04-29 15:20", 5]]],
    [1, 34.36, 47.0, 3, [[0, "2006-05-16 23:59", 5]]],
    [1, 13.04, 25.0, 12, [[0, "2006-05-17 21:31", 5]]],
    [1, 37.16, 41.0, 4, [[0, "2006-06-09 13:38", 5]]],
    [1, 13.95, 75.0, 13, [[0, "2006-08-19 16:21", 5]]],
    [1, 13.93, 100.0, 1, [[0, "2006-08-29 06:49", 5]]],
    [1, 34.36, 62.0, 11, [[0, "2006-09-12 01:51", 5]]],
    [1, 41.09, 64.0, 3, [[0, "2006-09-21 05:39", 5]]],
    [1, 24.35, 80.0, 15, [[0, "2006-10-03 09:49", 5]]],
    [1, 37.59, 62.0, 1, [[0, "2006-10-22 00:27", 5]]],
    [1, 9.37, 35.0, 7, [[0, "2007-01-27 17:54", 5]]],
    [1, 37.0, 38.0, 2, [[0, "2007-02-10 19:54", 5]]],
    [1, 17.2, 33.0, 6, [[0, "2007-02-13 23:54", 5]]],
    [1, 24.35, 76.0, 34, [[0, "2007-02-23 01:26", 5]]],
    [1, 13.04, 49.0, 13, [[0, "2007-03-07 20:59", 5]]],
    [1, 6.93, 35.0, 1, [[0, "2007-03-21 11:09", 5]]],
    [1, 10.32, 25.0, 9, [[0, "2007-04-02 21:28", 5]]],
    [1, 9.19, 30.0, 1, [[0, "2007-06-24 18:31", 5]]],
    [1, 17.2, 73.0, 16, [[0, "2007-07-08 16:35", 5]]],
    [1, 7.07, 88.0, 1, [[0, "2007-07-16 08:51", 5]]],
    [1, 17.12, 45.0, 9, [[0, "2007-07-29 23:02", 5]]],
    [1, 8.07, 46.0, 2, [[0, "2007-11-28 01:06", 6]]],
    [1, 20.16, 58.0, 1, [[0, "2007-12-06 21:31", 6]]],
    [1, 8.07, 79.0, 1, [[0, "2008-02-01 08:08", 6]]],
    [1, 9.37, 17.0, 8, [[0, "2008-02-14 22:08", 6]]],
    [1, 32.33, 44.0, 12, [[0, "2008-03-03 14:35", 6]]],
    [1, 3.91, 18.0, 11, [[0, "2008-04-03 23:08", 6]]],
    [1, 28.69, 37.0, 10, [[0, "2008-04-05 23:18", 6]]],
    [1, 18.79, 54.0, 5, [[0, "2008-04-06 14:28", 6]]],
    [1, 17.2, 35.0, 3, [[0, "2008-05-14 10:13", 6]]],
    [1, 20.16, 52.0, 2, [[0, "2008-08-18 10:14", 6]]],
    [1, 17.2, 39.0, 2, [[0, "2008-10-06 15:58", 6]]],
    [1, 5.71, 25.0, 1, [[0, "2008-10-19 10:14", 6]]],
    [1, 21.16, 27.0, 6, [[0, "2008-10-20 09:09", 6]]],
    [1, 28.77, 33.0, 6, [[0, "2008-11-09 10:00", 6]]],
    [1, 17.2, 44.0, 11, [[0, "2009-05-16 05:32", 6]]],
    [1, 17.2, 40.0, 3, [[0, "2009-05-29 21:43", 6]]],
    [1, 43.0, 73.0, 6, [[0, "2009-08-08 18:02", 6]]]
  ],
  "unsold": [
    [1, 34.36, 55.0, [[0, "2006-04-16 16:47", 4]]],
    [1, 17.2, 58.0, [[0, "2006-04-21 23:39", 4]]],
    [1, 24.35, 85.0, [[0, "2006-05-04 18:55", 4]]],
    [1, 32.59, 87.0, [[0, "2006-05-04 18:55", 4]]],
    [1, 17.2, 76.0, [[0, "2006-05-12 00:55", 4]]],
    [1, 32.59, 86.0, [[0, "2006-06-11 17:14", 4]]],
    [1, 6.69, 199.0, [[0, "2006-10-02 22:45", 4]]],
    [1, 24.35, 199.0, [[0, "2006-10-10 11:08", 4]]],
    [1, 13.93, 99.0, [[0, "2006-10-14 23:48", 4]]],
    [1, 24.35, 199.0, [[0, "2006-10-17 12:24", 4]]],
    [1, 13.93, 99.0, [[0, "2006-10-22 19:46", 4]]],
    [1, 24.35, 149.0, [[0, "2006-10-24 13:11", 4]]],
    [1, 22.06, 120.0, [[0, "2006-10-27 17:06", 5]]],
    [1, 17.2, 120.0, [[0, "2006-10-27 17:06", 4]]],
    [1, 6.69, 199.0, [[0, "2006-10-30 08:47", 5]]],
    [1, 24.35, 125.0, [[0, "2006-11-02 11:47", 5]]],
    [1, 17.2, 99.0, [[0, "2006-11-04 00:26", 5]]],
    [1, 13.93, 89.0, [[0, "2006-11-06 18:15", 5]]],
    [1, 28.69, 89.0, [[0, "2006-11-29 17:16", 5]]],
    [1, 8.89, 75.0, [[0, "2006-12-03 21:20", 5]]],
    [1, 24.35, 125.0, [[0, "2007-02-06 02:05", 5]]],
    [1, 6.93, 47.0, [[0, "2007-03-19 23:42", 5]]],
    [1, 17.2, 77.0, [[0, "2007-03-25 18:23", 5]]],
    [1, 31.0, 82.0, [[0, "2007-03-26 03:48", 5]]],
    [1, 32.33, 83.0, [[0, "2007-03-26 03:48", 5]]],
    [1, 31.0, 72.0, [[0, "2007-04-02 11:07", 5]]],
    [1, 26.54, 67.0, [[0, "2007-04-12 02:50", 5]]],
    [1, 43.0, 93.0, [[0, "2007-05-10 14:45", 5]]],
    [1, 43.0, 93.0, [[0, "2007-05-10 14:49", 5]]],
    [1, 17.5, 139.0, [[0, "2007-06-13 06:46", 5]]],
    [1, 17.5, 72.0, [[0, "2007-06-21 18:06", 5]]],
    [1, 17.2, 60.0, [[0, "2007-07-24 13:18", 5]]],
    [1, 17.12, 63.0, [[0, "2007-08-05 23:07", 5]]],
    [1, 3.91, 39.0, [[0, "2009-08-19 08:16", 6]]]
  ],
  "readings": [
    [0, "TT+", 9.28, 1, 1],
    [0, "TT+", 15.86, 2, 3]
  ],
  "charts": []
}
