{
  "item": "lichter-carbine",
  "markup": "TT+",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20040807114142/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20050130134118/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20060614131751/http://peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20060718024126/http://www.peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20071012152159/http://peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20071212071243/http://peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20080210230104/http://www.peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20080411151354/http://www.peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20080818212959/http://www.peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20081022150511/http://www.peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20090328132655/http://www.peauction.com:80/itemlisting.php?id=2106",
    "https://web.archive.org/web/20091002013520/http://www.peauction.com:80/catlisting.php?id=74",
    "https://web.archive.org/web/20160801124654/http://peauction.com/itemlisting.php?id=2106"
  ],
  "sold": [
    [1, 65.74, 108.0, 16, [[1, "2004-07-22 07:35", 0]]],
    [1, 65.74, 108.0, 16, [[1, "2004-10-23 00:58", 1]]],
    [1, 22.33, 95.0, 36, [[0, "2005-12-30 16:31", 10]]],
    [1, 60.78, 85.0, 16, [[0, "2006-01-31 22:26", 10]]],
    [1, 10.18, 63.0, 8, [[0, "2006-03-03 20:14", 10]]],
    [1, 65.44, 101.0, 2, [[0, "2006-03-09 10:16", 10]]],
    [1, 64.59, 105.0, 1, [[0, "2006-05-15 22:59", 10]]],
    [1, 64.59, 149.0, 1, [[0, "2006-06-02 20:30", 10]]],
    [1, 62.94, 127.0, 1, [[0, "2006-06-23 11:42", 10]]],
    [1, 12.57, 193.0, 6, [[0, "2007-11-11 23:58", 10]]],
    [1, 36.33, 333.0, 22, [[0, "2008-03-08 20:26", 10]]],
    [1, 17.14, 302.0, 17, [[0, "2008-09-16 23:18", 10]]],
    [1, 66.0, 400.0, 54, [[0, "2008-09-21 20:52", 10]]]
  ],
  "unsold": [
    [1, 63.09, 265.0, [[0, "2005-11-25 22:52", 10]]],
    [1, 63.09, 285.0, [[0, "2005-11-26 23:21", 10]]],
    [1, 63.09, 195.0, [[0, "2005-11-27 23:43", 10]]],
    [1, 63.09, 185.0, [[0, "2005-11-29 19:11", 10]]],
    [1, 63.09, 185.0, [[0, "2005-12-04 22:43", 10]]],
    [1, 24.24, 150.0, [[0, "2005-12-22 12:56", 10]]],
    [1, 47.53, 108.0, [[0, "2006-01-22 02:46", 10]]],
    [1, 47.35, 155.0, [[0, "2006-01-25 18:24", 10]]],
    [1, 47.35, 171.0, [[0, "2006-02-09 11:05", 10]]],
    [1, 47.35, 160.0, [[0, "2006-02-13 16:00", 10]]],
    [1, 10.18, 155.0, [[0, "2006-02-24 15:12", 10]]],
    [1, 10.18, 111.0, [[0, "2006-03-02 19:39", 10]]],
    [1, 1.97, 72.0, [[0, "2006-04-17 19:41", 10]]],
    [1, 64.59, 105.0, [[0, "2006-05-15 22:52", 10]]],
    [1, 64.59, 159.0, [[0, "2006-05-20 16:58", 10]]],
    [1, 64.59, 149.0, [[0, "2006-05-27 19:54", 10]]],
    [1, 15.39, 116.0, [[0, "2006-09-07 19:58", 10]]],
    [1, 7.03, 638.0, [[0, "2008-09-12 18:17", 10]]],
    [1, 17.14, 418.0, [[0, "2008-09-15 22:43", 10]]],
    [1, 17.73, 618.0, [[0, "2008-10-13 06:43", 10]]],
    [1, 66.0, 616.0, [[0, "2009-07-12 07:41", 12]]]
  ],
  "readings": [
    [0, "TT+", 51.68, 2, 2],
    [0, "TT+", 53.45, 3, 4],
    [0, "TT+", 69.32, 5, 6],
    [0, "TT+", 94.58, 7, 8],
    [0, "TT+", 139.74, 9, 11]
  ],
  "charts": []
}
