{
  "item": "loughlin-masher-two-blueprint-l",
  "markup": "%",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20060614130848/http://peauction.com:80/catlisting.php?id=25",
    "https://web.archive.org/web/20060721094353/http://www.peauction.com:80/catlisting.php?id=25",
    "https://web.archive.org/web/20061107140839/http://peauction.com/catlisting.php?id=25",
    "https://web.archive.org/web/20070420082616/http://peauction.com:80/itemlisting.php?id=2847",
    "https://web.archive.org/web/20070502133511/http://peauction.com:80/catlisting.php?id=25",
    "https://web.archive.org/web/20091002013119/http://www.peauction.com:80/catlisting.php?id=25",
    "https://web.archive.org/web/20160801125153/http://peauction.com/itemlisting.php?id=2847"
  ],
  "sold": [
    [1, 0.06, 51.0, 2, [[0, "2006-03-26 02:02", 3]]],
    [1, 0.02, 30.0, 3, [[0, "2006-07-26 22:49", 3]]],
    [1, 0.02, 110.0, 23, [[0, "2006-08-20 20:37", 3]]],
    [1, 0.06, 251.0, 3, [[0, "2006-08-28 15:00", 3]]],
    [1, 0.02, 40.0, 2, [[0, "2006-09-08 05:59", 3]]],
    [1, 0.04, 300.0, 1, [[0, "2006-09-19 13:46", 3]]],
    [1, 0.1, 351.0, 42, [[0, "2006-10-02 18:18", 3]]],
    [1, 0.01, 21.0, 8, [[0, "2006-10-28 08:25", 3]]],
    [1, 0.02, 8.0, 4, [[0, "2006-11-12 01:07", 3]]],
    [1, 0.3, 1101.0, 14, [[0, "2006-11-15 20:49", 3]]],
    [1, 0.17, 605.0, 50, [[0, "2007-03-18 18:57", 3]]],
    [1, 0.17, 605.0, 50, [[0, "2007-03-18 19:57", 6]]]
  ],
  "unsold": [
    [1, 0.04, 300.0, [[0, "2006-09-19 13:41", 3]]],
    [1, 0.54, 1800.0, [[0, "2006-10-29 21:34", 3]]],
    [1, 0.03, 100.0, [[0, "2007-02-16 21:59", 3]]],
    [1, 0.01, 5000.0, [[0, "2009-04-12 04:46", 6]]]
  ],
  "readings": [
    [0, "%", 85000.0, 0, 1],
    [0, "%", 339292.0, 2, 2],
    [0, "%", 339222.0, 4, 5]
  ],
  "charts": []
}
