{
  "item": "omegaton-cba-5-color-bleaching-addition",
  "markup": "TT+",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20050130134118/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20060216221249/http://www.peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20061220004901/http://peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20070804205123/http://peauction.com:80/itemlisting.php?id=2105",
    "https://web.archive.org/web/20070807155644/http://peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20071012152109/http://peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20071212071153/http://peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20080210224844/http://www.peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20080411151307/http://www.peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20081022150419/http://www.peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20090223042401/http://peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20091003145650/http://www.peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20160801190054/http://peauction.com/itemlisting.php?id=2105"
  ],
  "sold": [
    [1, 35.33, 236.0, 0, [[1, "2004-12-21 21:30", 0]]],
    [1, 10.52, 41.0, 1, [[0, "2005-12-31 07:24", 3]]],
    [1, 11.07, 23.0, 10, [[0, "2006-01-04 13:38", 3]]],
    [1, 11.07, 32.0, 1, [[0, "2006-01-11 13:58", 3]]],
    [1, 35.22, 61.0, 2, [[0, "2006-01-16 01:26", 3]]],
    [1, 0.0, 6.0, 6, [[0, "2006-01-16 08:11", 3]]],
    [1, 22.13, 33.0, 1, [[0, "2006-01-24 22:29", 3]]],
    [1, 5.18, 20.0, 10, [[0, "2006-02-10 22:55", 3]]],
    [1, 1.01, 199.0, 1, [[0, "2007-02-23 05:23", 3]]],
    [1, 7.37, 248.0, 19, [[0, "2007-03-24 10:04", 3]]],
    [1, 7.37, 248.0, 19, [[0, "2007-03-24 11:04", 12]]],
    [1, 2.64, 102.0, 26, [[0, "2007-10-18 22:58", 12]]],
    [1, 2.64, 115.0, 26, [[0, "2007-10-18 23:03", 12]]],
    [1, 2.64, 120.0, 26, [[0, "2007-10-18 23:13", 12]]],
    [1, 2.64, 130.0, 26, [[0, "2007-10-18 23:18", 12]]],
    [1, 2.64, 132.0, 26, [[0, "2007-10-18 23:23", 12]]],
    [1, 2.64, 140.0, 26, [[0, "2007-10-18 23:38", 12]]],
    [1, 2.64, 203.0, 1, [[0, "2007-11-04 19:58", 12]]],
    [1, 19.28, 120.0, 1, [[0, "2008-04-07 03:33", 12]]],
    [1, 0.37, 82.0, 2, [[0, "2008-11-08 16:45", 12]]],
    [1, 27.95, 148.0, 1, [[0, "2009-01-16 23:03", 12]]]
  ],
  "unsold": [
    [1, 0.0, 21.0, [[0, "2005-11-25 20:19", 3]]],
    [1, 6.21, 107.0, [[0, "2006-01-01 01:12", 3]]],
    [1, 22.13, 53.0, [[0, "2006-01-05 23:58", 3]]],
    [1, 2.69, 43.0, [[0, "2006-01-11 00:33", 3]]],
    [1, 35.22, 86.0, [[0, "2006-01-13 00:29", 3]]],
    [1, 22.13, 40.0, [[0, "2006-01-23 01:27", 3]]],
    [1, 22.13, 33.0, [[0, "2006-01-24 22:22", 3]]],
    [1, 22.13, 34.0, [[0, "2006-01-26 22:52", 3]]],
    [1, 37.1, 188.0, [[0, "2006-06-04 17:31", 3]]],
    [1, 37.1, 188.0, [[0, "2006-06-11 19:20", 3]]],
    [1, 37.1, 250.0, [[0, "2007-02-10 02:49", 3]]],
    [1, 1.0, 352.0, [[0, "2007-03-29 16:09", 3]]],
    [1, 1.0, 352.0, [[0, "2007-03-29 17:09", 12]]],
    [1, 34.05, 335.0, [[0, "2007-08-24 23:57", 12]]],
    [1, 2.64, 402.0, [[0, "2007-10-17 22:01", 12]]],
    [1, 2.64, 253.0, [[0, "2007-10-21 19:13", 12]]],
    [1, 2.64, 153.0, [[0, "2007-10-28 22:03", 12]]],
    [1, 19.28, 100.0, [[0, "2008-01-12 19:14", 12]]],
    [1, 26.61, 177.0, [[0, "2008-01-28 20:18", 12]]],
    [1, 37.1, 188.0, [[0, "2008-03-06 14:46", 12]]],
    [1, 6.63, 99.0, [[0, "2008-06-02 20:33", 12]]],
    [1, 0.37, 146.0, [[0, "2008-10-17 17:54", 12]]],
    [1, 0.37, 101.0, [[0, "2008-10-28 09:35", 12]]]
  ],
  "readings": [
    [0, "TT+", 17.26, 1, 2],
    [0, "TT+", 62.16, 4, 5],
    [0, "TT+", 137.7, 6, 7],
    [0, "TT+", 146.29, 8, 9],
    [0, "TT+", 122.59, 10, 11]
  ],
  "charts": []
}
