{
  "item": "paint-can-green",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20071012152109/http://peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20080210224844/http://www.peauction.com:80/catlisting.php?id=64",
    "https://web.archive.org/web/20080217234749/http://www.peauction.com:80/itemlisting.php?item=Paint+Can+(Green)",
    "https://web.archive.org/web/20080817053527/http://www.peauction.com:80/catlisting.php?id=64"
  ],
  "sold": [
    [433, 30.31, 32.0, 2, [[0, "2008-02-06 07:02", 2]]],
    [1647, 115.29, 121.0, 1, [[0, "2008-02-07 18:12", 2]]],
    [219, 15.33, 16.0, 1, [[0, "2008-02-07 22:27", 2]]],
    [505, 35.35, 37.0, 1, [[0, "2008-02-08 08:32", 2]]],
    [489, 34.23, 36.0, 1, [[0, "2008-02-10 00:27", 2]]],
    [316, 22.12, 23.0, 1, [[0, "2008-02-10 02:42", 2]]],
    [56, 3.92, 4.0, 1, [[0, "2008-02-10 14:47", 2]]],
    [179, 12.53, 13.0, 1, [[0, "2008-02-10 16:52", 2]]],
    [621, 43.47, 45.0, 2, [[0, "2008-02-10 19:18", 2]]],
    [10000, 700.0, 735.0, 3, [[0, "2008-02-11 00:02", 2]]],
    [4334, 303.38, 318.0, 12, [[0, "2008-02-11 00:07", 2]]],
    [881, 61.67, 64.0, 1, [[0, "2008-02-11 15:37", 2]]],
    [1500, 105.0, 109.0, 1, [[0, "2008-02-11 17:07", 2]]],
    [41, 2.87, 3.0, 1, [[0, "2008-02-11 19:02", 2]]],
    [397, 27.79, 29.0, 1, [[0, "2008-02-11 23:32", 2]]],
    [124, 8.68, 9.0, 1, [[0, "2008-02-12 00:57", 2]]],
    [14, 0.98, 1.0, 1, [[0, "2008-02-12 04:37", 2]]],
    [109, 7.63, 8.0, 1, [[0, "2008-02-13 16:22", 2]]],
    [513, 35.91, 37.0, 1, [[0, "2008-02-13 20:27", 2]]],
    [233, 16.31, 17.0, 1, [[0, "2008-02-13 22:20", 2]]],
    [505, 35.35, 37.0, 2, [[0, "2008-02-14 16:48", 2]]],
    [264, 18.48, 19.0, 1, [[0, "2008-02-14 17:03", 2]]],
    [113, 7.91, 8.0, 1, [[0, "2008-02-14 20:53", 2]]],
    [180, 12.6, 13.0, 1, [[0, "2008-02-15 12:58", 2]]],
    [383, 26.81, 28.0, 1, [[0, "2008-02-15 20:21", 2]]],
    [298, 20.86, 22.0, 1, [[0, "2008-02-15 21:56", 2]]],
    [288, 20.16, 21.0, 1, [[0, "2008-02-16 13:06", 2]]],
    [178, 12.46, 13.0, 1, [[0, "2008-02-16 15:36", 2]]],
    [833, 58.31, 61.0, 1, [[0, "2008-02-16 18:26", 2]]],
    [54, 3.78, 4.0, 1, [[0, "2008-02-17 08:41", 2]]]
  ],
  "unsold": [
    [808, 56.56, 60.0, [[0, "2008-02-11 01:27", 2]]],
    [17, 1.19, 2.0, [[0, "2008-02-11 05:47", 2]]],
    [92, 6.44, 7.0, [[0, "2008-02-11 18:42", 2]]],
    [22, 1.54, 2.0, [[0, "2008-02-11 21:27", 2]]],
    [56, 3.92, 5.0, [[0, "2008-02-12 15:57", 2]]],
    [32, 2.24, 3.0, [[0, "2008-02-12 16:37", 2]]],
    [189, 13.23, 14.0, [[0, "2008-02-12 21:47", 2]]],
    [9, 0.63, 1.0, [[0, "2008-02-13 03:47", 2]]],
    [38, 2.66, 3.0, [[0, "2008-02-13 06:47", 2]]],
    [31, 2.17, 3.0, [[0, "2008-02-13 07:12", 2]]],
    [29, 2.03, 3.0, [[0, "2008-02-13 15:07", 2]]],
    [62, 4.34, 5.0, [[0, "2008-02-13 20:42", 2]]],
    [200, 14.0, 15.0, [[0, "2008-02-13 21:37", 2]]],
    [66, 4.62, 5.0, [[0, "2008-02-14 12:03", 2]]],
    [2, 0.14, 2.0, [[0, "2008-02-14 20:53", 2]]],
    [65, 4.55, 5.0, [[0, "2008-02-15 08:53", 2]]],
    [32, 2.24, 4.0, [[0, "2008-02-15 10:18", 2]]],
    [137, 9.59, 11.0, [[0, "2008-02-15 12:58", 2]]],
    [67, 4.69, 6.0, [[0, "2008-02-16 01:26", 2]]],
    [98, 6.86, 8.0, [[0, "2008-02-17 04:01", 2]]]
  ],
  "readings": [
    [0, "TT+", 0.02, 0, 0],
    [0, "TT+", 0.01, 1, 3]
  ],
  "charts": []
}
