{
  "item": "short-royal-katu-curtain",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20160801200320/http://peauction.com/itemlisting.php?id=5660",
    "https://web.archive.org/web/20160801200632/http://peauction.com/itemlisting.php?id=3697"
  ],
  "sold": [
    [1, 4.6, 6.0, 1, [[0, "2007-06-20 06:11", 1]]],
    [1, 6.81, 8.0, 1, [[0, "2007-06-20 06:11", 1]]],
    [1, 3.42, 5.0, 2, [[0, "2007-06-30 04:06", 1]]],
    [1, 3.68, 5.0, 1, [[0, "2007-07-01 02:51", 1]]],
    [1, 4.28, 5.0, 1, [[0, "2007-07-01 02:51", 1]]],
    [1, 3.67, 14.0, 1, [[0, "2007-07-03 16:32", 1]]],
    [1, 3.81, 5.0, 1, [[0, "2007-07-28 20:16", 1]]],
    [1, 3.64, 5.0, 1, [[0, "2007-07-28 20:16", 1]]],
    [1, 3.58, 7.0, 1, [[0, "2007-08-09 13:22", 1]]],
    [1, 4.54, 8.0, 1, [[0, "2007-08-09 13:22", 1]]],
    [1, 3.68, 14.0, 11, [[0, "2007-10-01 05:10", 1]]],
    [1, 4.1, 15.0, 1, [[0, "2007-10-08 22:32", 1]]],
    [1, 4.08, 16.0, 2, [[0, "2007-10-08 22:32", 1]]],
    [1, 4.08, 17.0, 3, [[0, "2007-10-09 07:27", 1]]],
    [1, 3.68, 18.0, 1, [[0, "2007-10-09 07:27", 1]]],
    [1, 3.6, 20.0, 6, [[0, "2007-10-09 07:27", 1]]],
    [1, 3.47, 14.0, 1, [[0, "2007-10-10 06:28", 1]]],
    [1, 3.96, 14.0, 1, [[0, "2007-10-10 06:28", 1]]],
    [1, 4.48, 7.0, 4, [[0, "2007-10-18 02:31", 1]]],
    [1, 4.71, 7.0, 4, [[0, "2007-10-18 02:31", 1]]],
    [1, 16.5, 17.0, 2, [[0, "2007-10-18 02:31", 1]]],
    [1, 4.48, 10.0, 1, [[0, "2007-10-25 09:58", 1]]],
    [1, 4.71, 10.0, 1, [[0, "2007-10-25 09:58", 1]]],
    [1, 4.08, 4.0, 1, [[0, "2007-10-30 22:13", 1]]],
    [1, 3.96, 4.0, 2, [[0, "2007-10-30 22:13", 1]]],
    [1, 3.68, 10.0, 3, [[0, "2007-10-30 22:13", 1]]],
    [1, 3.47, 10.0, 3, [[0, "2007-10-30 22:13", 1]]],
    [1, 5.44, 7.0, 1, [[0, "2007-11-29 23:16", 1]]],
    [1, 3.87, 4.0, 1, [[0, "2007-12-22 02:14", 1]]],
    [1, 4.23, 5.0, 1, [[0, "2007-12-22 02:14", 1]]],
    [1, 4.04, 5.0, 1, [[0, "2008-03-08 19:36", 0]]],
    [1, 4.16, 5.0, 1, [[0, "2008-03-08 19:36", 0]]],
    [1, 3.93, 4.0, 1, [[0, "2008-03-14 20:51", 0]]],
    [1, 4.17, 5.0, 1, [[0, "2008-03-14 20:51", 0]]],
    [1, 3.82, 5.0, 2, [[0, "2008-08-22 22:40", 0]]],
    [1, 4.71, 6.0, 2, [[0, "2008-08-22 22:40", 0]]],
    [1, 10.06, 12.0, 1, [[0, "2009-05-03 15:33", 0]]],
    [1, 3.88, 5.0, 2, [[0, "2009-06-15 10:07", 0]]],
    [1, 5.44, 9.0, 1, [[0, "2009-08-01 01:04", 0]]]
  ],
  "unsold": [
    [1, 16.5, 18.0, [[0, "2007-11-04 13:28", 1]]],
    [1, 3.85, 5.0, [[0, "2007-11-30 23:16", 1]]],
    [1, 3.71, 5.0, [[0, "2007-11-30 23:16", 1]]],
    [1, 5.84, 7.0, [[0, "2007-11-30 23:16", 1]]],
    [1, 6.26, 7.0, [[0, "2007-11-30 23:16", 1]]],
    [1, 8.16, 9.0, [[0, "2007-11-30 23:16", 1]]],
    [1, 16.5, 56.0, [[0, "2007-12-02 06:41", 1]]],
    [1, 6.49, 27.0, [[0, "2007-12-02 08:31", 1]]],
    [1, 3.7, 16.0, [[0, "2007-12-15 09:26", 1]]],
    [1, 6.49, 18.0, [[0, "2007-12-15 09:26", 1]]],
    [1, 4.11, 6.0, [[0, "2008-01-19 04:34", 1]]],
    [1, 3.53, 14.0, [[0, "2008-01-20 05:39", 1]]],
    [1, 3.7, 14.0, [[0, "2008-01-20 05:39", 1]]],
    [1, 3.66, 14.0, [[0, "2008-01-20 05:39", 1]]],
    [1, 3.68, 14.0, [[0, "2008-01-20 05:39", 1]]],
    [1, 16.5, 18.0, [[0, "2008-01-21 04:34", 1]]],
    [1, 6.49, 13.0, [[0, "2008-01-21 05:19", 1]]],
    [1, 3.7, 14.0, [[0, "2008-01-21 05:19", 1]]],
    [1, 16.5, 217.0, [[0, "2008-01-27 13:40", 1]]],
    [1, 16.5, 217.0, [[0, "2008-01-27 13:44", 1]]]
  ],
  "readings": [],
  "charts": []
}
