{
  "item": "standard-matrix",
  "markup": "%",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20040807114142/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20060910105506/http://peauction.com:80/itemlisting.php?id=2312",
    "https://web.archive.org/web/20061223174200/http://peauction.com:80/itemlisting.php?id=2312",
    "https://web.archive.org/web/20070612220424/http://peauction.com:80/itemlisting.php?id=2312",
    "https://web.archive.org/web/20070806014503/http://peauction.com:80/itemlisting.php?id=2312",
    "https://web.archive.org/web/20071008002943/http://www.peauction.com/catlisting.php?id=38",
    "https://web.archive.org/web/20071012151907/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20071212070045/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080210220508/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080411151059/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080610220510/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080801024434/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20080817052223/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20081022150218/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090223042203/http://peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20090802101937/http://www.peauction.com:80/catlisting.php?id=38",
    "https://web.archive.org/web/20091002013226/http://www.peauction.com:80/catlisting.php?id=38"
  ],
  "sold": [
    [52, 2.68, 5.0, 0, [[1, "2004-07-20 20:30", 0]]],
    [108, 5.52, 7.0, 1, [[0, "2007-02-24 16:10", 4]]],
    [800, 40.96, 41.0, 1, [[0, "2007-03-26 22:55", 4]]],
    [755, 38.65, 64.0, 2, [[0, "2007-03-31 18:08", 4]]],
    [500, 25.6, 26.0, 1, [[0, "2007-04-08 05:55", 4]]],
    [804, 41.16, 42.0, 1, [[0, "2007-04-08 05:55", 4]]],
    [132, 6.75, 7.0, 2, [[0, "2007-07-14 11:56", 4]]],
    [406, 20.78, 21.0, 1, [[0, "2007-07-16 23:57", 4]]]
  ],
  "unsold": [
    [46, 2.35, 40.0, [[0, "2005-12-26 02:50", 1]]],
    [46, 2.35, 7.0, [[0, "2006-01-01 01:34", 1]]],
    [420, 21.5, 22.0, [[0, "2006-01-03 15:10", 1]]],
    [15, 0.76, 3.0, [[0, "2006-01-15 00:47", 1]]],
    [732, 37.47, 38.0, [[0, "2006-01-23 19:06", 1]]],
    [113, 5.78, 9.0, [[0, "2006-02-10 16:43", 1]]],
    [140, 7.16, 8.0, [[0, "2006-02-19 00:07", 1]]],
    [15, 0.76, 3.0, [[0, "2006-02-19 03:07", 1]]],
    [215, 11.0, 12.0, [[0, "2006-03-06 16:33", 1]]],
    [19, 0.97, 2.0, [[0, "2006-03-12 23:28", 1]]],
    [382, 19.55, 22.0, [[0, "2006-05-18 10:12", 1]]],
    [85, 4.35, 6.0, [[0, "2006-05-20 21:43", 1]]],
    [85, 4.35, 6.0, [[0, "2006-06-07 03:17", 1]]],
    [403, 20.63, 22.0, [[0, "2006-06-20 13:52", 1]]],
    [88, 4.5, 5.0, [[0, "2006-08-02 22:04", 1]]],
    [9, 0.46, 91.0, [[0, "2006-08-28 08:55", 1]]],
    [26, 1.33, 3.0, [[0, "2006-11-12 07:43", 2]]],
    [500, 25.6, 51.0, [[0, "2006-11-12 22:42", 2]]],
    [500, 25.6, 51.0, [[0, "2006-11-12 22:46", 2]]],
    [1000, 51.2, 82.0, [[0, "2006-11-23 06:52", 2]]],
    [29, 1.48, 2.0, [[0, "2006-12-02 11:10", 2]]],
    [210, 10.75, 22.0, [[0, "2006-12-21 13:12", 2]]],
    [2422, 124.0, 149.0, [[0, "2007-04-23 19:38", 3]]],
    [2000, 102.4, 133.0, [[0, "2007-05-11 18:21", 3]]],
    [2000, 102.4, 133.0, [[0, "2007-05-13 03:36", 3]]],
    [2000, 102.4, 132.0, [[0, "2007-05-13 22:57", 3]]],
    [253, 12.95, 15.0, [[0, "2007-05-14 13:51", 3]]],
    [1560, 79.87, 90.0, [[0, "2007-05-15 04:20", 3]]],
    [2000, 102.4, 113.0, [[0, "2007-05-16 12:19", 3]]],
    [803, 41.11, 46.0, [[0, "2007-05-16 16:07", 3]]],
    [1000, 51.2, 60.0, [[0, "2007-05-18 18:26", 3]]],
    [2193, 112.28, 125.0, [[0, "2007-05-18 18:46", 3]]],
    [201, 10.29, 11.0, [[0, "2007-05-19 16:21", 3]]],
    [119, 6.09, 12.0, [[0, "2007-05-19 23:28", 3]]],
    [134, 6.86, 7.0, [[0, "2007-05-22 12:02", 4]]],
    [500, 25.6, 30.0, [[0, "2007-05-26 17:32", 4]]],
    [611, 31.28, 32.0, [[0, "2007-05-27 19:57", 4]]],
    [1116, 57.13, 64.0, [[0, "2007-05-29 23:41", 4]]],
    [500, 25.6, 30.0, [[0, "2007-06-01 02:28", 4]]],
    [1658, 84.88, 96.0, [[0, "2007-06-01 02:33", 4]]],
    [56, 2.86, 3.0, [[0, "2007-06-01 12:28", 4]]],
    [122, 6.24, 7.0, [[0, "2007-06-06 02:53", 4]]],
    [163, 8.34, 9.0, [[0, "2007-07-01 11:11", 4]]],
    [292, 14.95, 16.0, [[0, "2007-07-03 13:07", 4]]],
    [131, 6.7, 8.0, [[0, "2007-07-04 06:52", 4]]],
    [63, 3.22, 4.0, [[0, "2007-07-06 15:40", 4]]],
    [500, 25.6, 30.0, [[0, "2007-07-09 15:25", 4]]],
    [173, 8.85, 9.0, [[0, "2007-07-12 19:46", 4]]],
    [401, 20.53, 23.0, [[0, "2007-07-15 16:26", 4]]],
    [936, 47.92, 49.0, [[0, "2007-07-16 05:16", 4]]],
    [500, 25.6, 30.0, [[0, "2007-07-16 15:31", 4]]],
    [314, 16.07, 20.0, [[0, "2007-07-20 23:57", 4]]],
    [441, 22.57, 28.0, [[0, "2007-07-21 00:12", 4]]],
    [689, 35.27, 36.0, [[0, "2007-07-27 05:31", 4]]]
  ],
  "readings": [
    [0, "%", 115.11, 5, 6],
    [0, "%", 114.21, 7, 7],
    [0, "%", 105.48, 8, 8],
    [0, "%", 106.51, 9, 9],
    [0, "%", 106.16, 10, 10],
    [0, "%", 106.04, 11, 11],
    [0, "%", 106.18, 12, 12],
    [0, "%", 102.49, 13, 13],
    [0, "%", 101.72, 14, 14],
    [0, "%", 103.05, 15, 15],
    [0, "%", 103.08, 16, 16]
  ],
  "charts": []
}
