{
  "item": "supremacy-arm-guards-m",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20060216220622/http://www.peauction.com:80/catlisting.php?id=3",
    "https://web.archive.org/web/20060721094249/http://www.peauction.com:80/catlisting.php?id=3",
    "https://web.archive.org/web/20070107092420/http://peauction.com:80/catlisting.php?id=3",
    "https://web.archive.org/web/20071006171149/http://www.peauction.com/catlisting.php?id=3",
    "https://web.archive.org/web/20071009123214/http://www.peauction.com/itemlisting.php?id=2036",
    "https://web.archive.org/web/20091002013141/http://www.peauction.com:80/catlisting.php?id=3",
    "https://web.archive.org/web/20160802004826/http://peauction.com/itemlisting.php?id=2036"
  ],
  "sold": [
    [1, 270.68, 5003.0, 3, [[0, "2005-11-19 17:41", 4]]],
    [1, 201.9, 11500.0, 24, [[0, "2006-05-24 23:28", 4]]],
    [1, 206.57, 10207.0, 1, [[0, "2007-08-02 05:56", 4]]]
  ],
  "unsold": [
    [1, 220.23, 6521.0, [[0, "2005-11-20 08:07", 4]]],
    [1, 298.0, 10000.0, [[0, "2006-01-23 18:05", 4]]],
    [1, 298.0, 12500.0, [[0, "2006-02-15 01:22", 4]]],
    [1, 298.0, 12798.0, [[0, "2006-02-28 18:51", 4]]],
    [1, 298.0, 12798.0, [[0, "2006-03-08 02:51", 4]]],
    [1, 123.45, 14900.0, [[0, "2006-05-06 19:24", 4]]],
    [1, 123.45, 14500.0, [[0, "2006-05-10 09:13", 4]]],
    [1, 123.45, 14500.0, [[0, "2006-05-12 14:11", 4]]],
    [1, 123.45, 12123.0, [[0, "2006-05-20 15:23", 4]]],
    [1, 201.9, 10202.0, [[0, "2006-05-23 00:22", 4]]],
    [1, 296.93, 15000.0, [[0, "2006-05-28 14:44", 4]]],
    [1, 298.0, 13000.0, [[0, "2006-06-14 23:57", 4]]],
    [1, 298.0, 12000.0, [[0, "2006-07-06 00:04", 4]]],
    [1, 298.0, 12298.0, [[0, "2006-07-13 09:37", 4]]],
    [1, 298.0, 12000.0, [[0, "2006-07-20 10:20", 4]]],
    [1, 278.01, 13279.0, [[0, "2006-08-01 07:12", 4]]],
    [1, 278.01, 14279.0, [[0, "2006-08-08 08:30", 4]]],
    [1, 278.01, 15000.0, [[0, "2006-08-22 09:07", 4]]],
    [1, 298.0, 22298.0, [[0, "2008-12-02 01:31", 6]]],
    [1, 287.7, 19288.0, [[0, "2009-03-22 10:36", 6]]]
  ],
  "readings": [
    [0, "TT+", 4732.32, 0, 0],
    [0, "TT+", 8015.21, 1, 2],
    [0, "TT+", 8676.95, 3, 5]
  ],
  "charts": []
}
