{
  "item": "t-angle",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20160801080144/http://peauction.com/itemlisting.php?id=3416"
  ],
  "sold": [
    [2, 0.44, 2.0, 1, [[0, "2006-11-20 21:08", 0]]],
    [201, 44.22, 46.0, 2, [[0, "2007-01-18 19:03", 0]]],
    [12, 2.64, 3.0, 1, [[0, "2007-01-18 22:23", 0]]],
    [78, 17.16, 24.0, 7, [[0, "2007-02-04 21:48", 0]]],
    [35, 7.7, 9.0, 2, [[0, "2007-03-09 20:34", 0]]],
    [12, 2.64, 4.0, 2, [[0, "2007-03-13 10:57", 0]]],
    [21, 4.62, 5.0, 1, [[0, "2007-11-03 20:53", 0]]],
    [9, 1.98, 2.0, 1, [[0, "2008-02-10 14:12", 0]]],
    [73, 16.06, 33.0, 6, [[0, "2009-04-27 04:39", 0]]]
  ],
  "unsold": [
    [2, 0.44, 25.0, [[0, "2006-11-19 20:42", 0]]],
    [3, 0.66, 11.0, [[0, "2007-02-12 21:30", 0]]],
    [120, 26.4, 28.0, [[0, "2008-03-27 02:58", 0]]],
    [66, 14.52, 73.0, [[0, "2008-07-13 18:52", 0]]],
    [248, 54.56, 57.0, [[0, "2008-07-26 20:42", 0]]],
    [57, 12.54, 18.0, [[0, "2009-08-09 18:33", 0]]]
  ],
  "readings": [],
  "charts": []
}
