{
  "item": "uncolored-paris-jacket-m",
  "markup": "TT+",
  "sources": ["pea", "pe-player"],
  "captures": [
    "https://web.archive.org/web/20040807114142/http://www.pe-player.com:80/auction/list.php?sort=bytype",
    "https://web.archive.org/web/20050130132510/http://www.pe-player.com:80/auction/list.php?sort=bidded&numrows=100",
    "https://web.archive.org/web/20060216220936/http://www.peauction.com:80/catlisting.php?id=31",
    "https://web.archive.org/web/20060614130951/http://peauction.com:80/catlisting.php?id=31",
    "https://web.archive.org/web/20060721094455/http://www.peauction.com:80/catlisting.php?id=31",
    "https://web.archive.org/web/20060920043110/http://peauction.com:80/itemlisting.php?id=863",
    "https://web.archive.org/web/20070419185609/http://peauction.com:80/itemlisting.php?id=863",
    "https://web.archive.org/web/20070611150010/http://peauction.com:80/itemlisting.php?id=863",
    "https://web.archive.org/web/20071110213907/http://www.peauction.com/itemlisting.php?id=863",
    "https://web.archive.org/web/20071110213943/http://www.peauction.com/chart2.php?id=863&dtype=3"
  ],
  "sold": [
    [1, 21.94, 65.0, 0, [[1, "2004-07-08 01:38", 0]]],
    [1, 56.89, 67.0, 1, [[1, "2005-01-30 09:00", 1]]],
    [1, 20.1, 225.0, 1, [[0, "2005-11-03 02:54", 5]]],
    [1, 21.51, 66.0, 29, [[0, "2006-01-27 04:10", 5]]],
    [1, 29.17, 103.0, 39, [[0, "2006-02-25 13:19", 5]]],
    [1, 20.47, 93.0, 3, [[0, "2006-03-11 19:18", 5]]],
    [1, 16.84, 44.0, 8, [[0, "2006-03-27 22:56", 5]]],
    [1, 20.33, 85.0, 1, [[0, "2006-06-11 12:08", 5]]],
    [1, 57.0, 118.0, 1, [[0, "2006-06-18 20:40", 5]]],
    [1, 19.61, 51.0, 2, [[0, "2006-08-07 00:03", 5]]],
    [1, 17.18, 90.0, 6, [[0, "2006-08-07 15:39", 5]]],
    [1, 16.57, 71.0, 6, [[0, "2006-08-28 12:06", 5]]],
    [1, 20.54, 61.0, 8, [[0, "2006-08-30 03:09", 5]]],
    [1, 20.49, 63.0, 9, [[0, "2006-09-08 01:10", 5]]],
    [1, 17.52, 74.0, 10, [[0, "2006-09-08 08:35", 5]]],
    [1, 18.49, 51.0, 12, [[0, "2006-09-09 10:42", 5]]],
    [1, 18.85, 56.0, 2, [[0, "2006-09-14 22:56", 5]]],
    [1, 16.55, 61.0, 5, [[0, "2006-09-15 23:10", 5]]],
    [1, 21.06, 68.0, 12, [[0, "2006-09-23 11:18", 6]]],
    [1, 24.5, 66.0, 1, [[0, "2006-10-05 11:47", 6]]],
    [1, 18.85, 36.0, 3, [[0, "2006-10-27 22:42", 6]]],
    [1, 25.44, 31.0, 5, [[0, "2006-11-06 21:15", 6]]],
    [1, 16.37, 36.0, 5, [[0, "2006-11-13 23:32", 6]]],
    [1, 23.54, 28.0, 5, [[0, "2006-11-23 08:37", 6]]],
    [1, 16.31, 39.0, 3, [[0, "2006-11-28 19:56", 6]]],
    [1, 49.12, 56.0, 6, [[0, "2006-12-03 03:42", 6]]],
    [1, 59.11, 64.0, 3, [[0, "2006-12-03 17:25", 6]]],
    [1, 21.42, 44.0, 11, [[0, "2007-01-07 21:19", 6]]],
    [1, 18.13, 75.0, 36, [[0, "2007-01-08 16:54", 6]]],
    [1, 31.63, 53.0, 10, [[0, "2007-01-14 20:52", 6]]],
    [1, 33.47, 53.0, 4, [[0, "2007-01-25 18:37", 6]]],
    [1, 18.69, 49.0, 6, [[0, "2007-01-26 16:12", 6]]],
    [1, 70.0, 80.0, 7, [[0, "2007-01-29 02:37", 6]]],
    [1, 59.12, 61.0, 2, [[0, "2007-02-08 06:42", 6]]],
    [1, 17.74, 51.0, 7, [[0, "2007-02-22 09:35", 6]]],
    [1, 20.02, 47.0, 7, [[0, "2007-02-22 09:45", 8]]],
    [1, 63.69, 86.0, 7, [[0, "2007-02-22 09:45", 8]]],
    [1, 19.22, 47.0, 7, [[0, "2007-02-22 09:50", 8]]],
    [1, 22.94, 48.0, 15, [[0, "2007-02-24 07:53", 8]]],
    [1, 28.38, 61.0, 8, [[0, "2007-03-16 00:29", 8]]],
    [1, 19.36, 50.0, 1, [[0, "2007-03-19 15:09", 8]]],
    [1, 19.56, 56.0, 12, [[0, "2007-03-28 11:16", 8]]],
    [1, 26.12, 59.0, 16, [[0, "2007-04-01 00:32", 8]]],
    [1, 25.27, 56.0, 2, [[0, "2007-04-12 02:15", 8]]],
    [1, 19.18, 50.0, 1, [[0, "2007-04-29 15:22", 8]]],
    [1, 17.24, 48.0, 1, [[0, "2007-04-29 15:27", 8]]],
    [1, 16.59, 39.0, 19, [[0, "2007-05-13 10:55", 8]]],
    [1, 16.44, 35.0, 1, [[0, "2007-05-14 02:29", 8]]],
    [1, 35.51, 47.0, 3, [[0, "2007-05-20 11:35", 8]]],
    [1, 28.1, 54.0, 13, [[0, "2007-06-16 23:06", 8]]],
    [1, 30.96, 60.0, 13, [[0, "2007-06-23 02:36", 8]]],
    [1, 26.91, 56.0, 17, [[0, "2007-06-27 15:51", 8]]],
    [1, 25.73, 68.0, 26, [[0, "2007-07-30 18:17", 8]]],
    [1, 25.73, 73.0, 26, [[0, "2007-07-30 18:27", 8]]],
    [1, 25.73, 75.0, 26, [[0, "2007-07-30 18:32", 8]]],
    [1, 15.97, 46.0, 1, [[0, "2007-08-01 20:56", 8]]],
    [1, 32.27, 63.0, 1, [[0, "2007-08-04 18:27", 8]]],
    [1, 16.42, 80.0, 1, [[0, "2007-08-15 11:22", 8]]],
    [1, 18.74, 64.0, 16, [[0, "2007-08-24 01:17", 8]]],
    [1, 20.1, 63.0, 3, [[0, "2007-09-03 22:04", 8]]],
    [1, 20.02, 62.0, 2, [[0, "2007-09-03 22:09", 8]]],
    [1, 17.77, 67.0, 10, [[0, "2007-09-03 22:39", 8]]],
    [1, 18.86, 69.0, 11, [[0, "2007-09-03 22:39", 8]]],
    [1, 17.58, 70.0, 13, [[0, "2007-09-03 22:39", 8]]],
    [1, 16.76, 50.0, 4, [[0, "2007-10-07 17:22", 8]]]
  ],
  "unsold": [
    [1, 29.88, 120.0, [[0, "2006-05-18 14:49", 5]]],
    [1, 38.51, 199.0, [[0, "2006-05-20 11:46", 5]]],
    [1, 21.64, 499.0, [[0, "2006-07-28 01:24", 5]]],
    [1, 18.79, 120.0, [[0, "2006-08-21 16:01", 5]]],
    [1, 16.39, 80.0, [[0, "2006-08-21 21:27", 5]]],
    [1, 17.33, 120.0, [[0, "2006-09-01 23:13", 5]]],
    [1, 17.9, 120.0, [[0, "2006-09-01 23:13", 5]]],
    [1, 18.87, 120.0, [[0, "2006-09-01 23:13", 5]]],
    [1, 16.39, 115.0, [[0, "2006-09-04 10:05", 5]]],
    [1, 17.33, 120.0, [[0, "2006-09-09 05:26", 5]]],
    [1, 17.9, 120.0, [[0, "2006-09-09 05:26", 5]]],
    [1, 16.42, 120.0, [[0, "2006-09-09 05:27", 5]]],
    [1, 19.0, 120.0, [[0, "2006-09-09 05:27", 5]]],
    [1, 16.39, 115.0, [[0, "2006-09-11 11:11", 5]]],
    [1, 18.79, 120.0, [[0, "2006-09-16 09:27", 5]]],
    [1, 16.42, 120.0, [[0, "2006-09-16 09:27", 5]]],
    [1, 17.33, 120.0, [[0, "2006-09-16 09:27", 5]]],
    [1, 17.9, 120.0, [[0, "2006-09-16 09:27", 5]]],
    [1, 19.0, 120.0, [[0, "2006-09-16 09:27", 5]]],
    [1, 21.64, 99.0, [[0, "2006-09-17 15:55", 5]]],
    [1, 17.46, 100.0, [[0, "2006-11-27 15:34", 6]]],
    [1, 24.5, 105.0, [[0, "2006-11-27 16:19", 6]]],
    [1, 30.93, 101.0, [[0, "2006-12-02 05:40", 6]]],
    [1, 21.63, 89.0, [[0, "2006-12-05 01:01", 6]]],
    [1, 19.0, 80.0, [[0, "2006-12-11 15:47", 6]]],
    [1, 17.43, 80.0, [[0, "2006-12-12 17:06", 6]]],
    [1, 17.43, 80.0, [[0, "2006-12-20 11:31", 6]]],
    [1, 19.0, 80.0, [[0, "2006-12-20 11:31", 6]]],
    [1, 16.31, 85.0, [[0, "2006-12-25 05:47", 6]]],
    [1, 18.21, 49.0, [[0, "2006-12-27 04:03", 6]]],
    [1, 17.43, 80.0, [[0, "2006-12-28 10:25", 6]]],
    [1, 19.0, 80.0, [[0, "2006-12-28 10:25", 6]]],
    [1, 36.6, 97.0, [[0, "2006-12-29 05:19", 6]]],
    [1, 16.18, 87.0, [[0, "2006-12-30 21:52", 6]]],
    [1, 16.31, 80.0, [[0, "2007-01-01 10:36", 6]]],
    [1, 17.8, 50.0, [[0, "2007-01-07 14:17", 6]]],
    [1, 16.31, 75.0, [[0, "2007-01-08 18:09", 6]]],
    [1, 16.31, 87.0, [[0, "2007-01-16 04:02", 6]]],
    [1, 16.31, 82.0, [[0, "2007-01-21 05:53", 6]]],
    [1, 19.36, 70.0, [[0, "2007-03-15 01:26", 6]]],
    [1, 70.0, 145.0, [[0, "2007-04-22 06:29", 7]]],
    [1, 25.53, 96.0, [[0, "2007-04-25 02:00", 7]]],
    [1, 17.33, 68.0, [[0, "2007-04-29 16:12", 8]]],
    [1, 18.62, 62.0, [[0, "2007-05-01 11:11", 8]]],
    [1, 31.57, 77.0, [[0, "2007-05-02 03:46", 8]]],
    [1, 70.0, 120.0, [[0, "2007-05-06 23:02", 8]]],
    [1, 70.0, 115.0, [[0, "2007-05-13 23:07", 8]]],
    [1, 19.36, 59.0, [[0, "2007-05-19 10:10", 8]]],
    [1, 17.19, 38.0, [[0, "2007-05-26 22:52", 8]]],
    [1, 70.0, 90.0, [[0, "2007-06-01 17:48", 8]]],
    [1, 28.1, 60.0, [[0, "2007-06-10 19:06", 8]]],
    [1, 22.51, 115.0, [[0, "2007-06-29 03:51", 8]]],
    [1, 25.27, 66.0, [[0, "2007-07-11 17:01", 8]]],
    [1, 17.19, 57.0, [[0, "2007-07-27 16:11", 8]]],
    [1, 15.97, 78.0, [[0, "2007-07-27 19:16", 8]]],
    [1, 22.51, 129.0, [[0, "2007-07-31 02:57", 8]]],
    [1, 32.27, 73.0, [[0, "2007-08-01 17:56", 8]]],
    [1, 15.97, 46.0, [[0, "2007-08-01 20:51", 8]]],
    [1, 32.27, 63.0, [[0, "2007-08-04 18:22", 8]]],
    [1, 17.19, 50.0, [[0, "2007-08-13 13:17", 8]]],
    [1, 18.75, 80.0, [[0, "2007-08-26 20:07", 8]]],
    [1, 31.46, 72.0, [[0, "2007-08-28 22:04", 8]]]
  ],
  "readings": [
    [0, "TT+", 124.7, 2, 2],
    [0, "TT+", 81.26, 3, 3],
    [0, "TT+", 78.37, 4, 4]
  ],
  "charts": [
    [3, 9, "863-3-20071110213943.png"]
  ]
}
