{
  "item": "uncolored-rage-shirt-f",
  "markup": "TT+",
  "sources": ["pea"],
  "captures": [
    "https://web.archive.org/web/20060216220948/http://www.peauction.com:80/catlisting.php?id=34",
    "https://web.archive.org/web/20060614131030/http://peauction.com:80/catlisting.php?id=34",
    "https://web.archive.org/web/20060721094031/http://www.peauction.com:80/catlisting.php?id=34",
    "https://web.archive.org/web/20060805180055/http://peauction.com:80/catlisting.php?id=34",
    "https://web.archive.org/web/20060919184516/http://peauction.com:80/itemlisting.php?id=1152",
    "https://web.archive.org/web/20070612155034/http://peauction.com:80/itemlisting.php?id=1152",
    "https://web.archive.org/web/20070807233231/http://peauction.com:80/itemlisting.php?id=1152",
    "https://web.archive.org/web/20160801071639/http://peauction.com/itemlisting.php?id=5056"
  ],
  "sold": [
    [1, 19.83, 23.0, 4, [[0, "2005-10-23 23:11", 6]]],
    [1, 13.88, 14.0, 1, [[0, "2005-10-29 03:34", 6]]],
    [1, 14.0, 16.0, 2, [[0, "2005-10-29 03:34", 6]]],
    [1, 26.7, 37.0, 1, [[0, "2005-11-26 12:56", 6]]],
    [1, 15.75, 17.0, 1, [[0, "2006-01-17 09:38", 6]]],
    [1, 15.75, 16.0, 1, [[0, "2006-01-28 15:16", 6]]],
    [1, 20.06, 25.0, 3, [[0, "2006-02-08 05:18", 6]]],
    [1, 15.75, 36.0, 12, [[0, "2006-03-24 18:12", 6]]],
    [1, 15.49, 26.0, 1, [[0, "2006-05-03 21:10", 6]]],
    [1, 14.15, 15.0, 1, [[0, "2006-07-21 12:18", 6]]],
    [1, 18.76, 19.0, 1, [[0, "2006-09-03 06:12", 6]]],
    [1, 31.64, 45.0, 6, [[0, "2007-01-31 03:15", 6]]],
    [1, 19.31, 20.0, 1, [[0, "2007-03-19 09:24", 6]]],
    [1, 16.72, 22.0, 5, [[0, "2007-04-11 08:19", 6]]],
    [1, 14.76, 28.0, 4, [[0, "2007-05-02 14:51", 6]]],
    [1, 14.76, 28.0, 4, [[0, "2007-05-02 14:51", 7]]],
    [1, 14.03, 19.0, 4, [[0, "2007-06-02 21:41", 6]]],
    [1, 14.03, 19.0, 4, [[0, "2007-06-02 21:41", 7]]],
    [1, 16.8, 18.0, 1, [[0, "2007-06-18 18:21", 6]]],
    [1, 16.8, 18.0, 1, [[0, "2007-06-18 18:21", 7]]],
    [1, 14.99, 19.0, 4, [[0, "2007-08-25 18:47", 7]]],
    [1, 15.73, 19.0, 4, [[0, "2007-08-30 15:24", 7]]],
    [1, 29.68, 34.0, 5, [[0, "2007-11-05 01:53", 7]]],
    [1, 62.0, 63.0, 2, [[0, "2007-11-21 17:41", 7]]],
    [1, 62.0, 62.0, 1, [[0, "2007-11-24 00:11", 7]]],
    [1, 62.0, 80.0, 1, [[0, "2007-12-23 18:44", 7]]],
    [1, 40.54, 44.0, 1, [[0, "2008-01-04 21:19", 7]]],
    [1, 61.96, 62.0, 1, [[0, "2008-01-10 13:18", 7]]],
    [1, 61.98, 62.0, 1, [[0, "2008-02-05 19:32", 7]]],
    [1, 40.48, 42.0, 2, [[0, "2008-02-15 22:21", 7]]],
    [1, 61.98, 66.0, 5, [[0, "2009-05-14 23:10", 7]]],
    [1, 35.43, 67.0, 2, [[0, "2009-07-07 09:28", 7]]],
    [1, 61.96, 63.0, 2, [[0, "2009-07-18 00:50", 7]]]
  ],
  "unsold": [
    [1, 15.2, 56.0, [[0, "2006-06-19 23:21", 4]]],
    [1, 14.28, 45.0, [[0, "2006-06-26 18:09", 4]]],
    [1, 18.76, 49.0, [[0, "2006-06-26 18:15", 4]]],
    [1, 17.24, 68.0, [[0, "2006-06-27 23:12", 4]]],
    [1, 17.24, 48.0, [[0, "2006-06-29 23:57", 4]]],
    [1, 17.24, 38.0, [[0, "2006-07-01 14:54", 4]]],
    [1, 17.24, 38.0, [[0, "2006-07-02 19:21", 4]]],
    [1, 14.15, 20.0, [[0, "2006-07-04 20:47", 4]]],
    [1, 14.28, 45.0, [[0, "2006-07-06 02:32", 4]]],
    [1, 15.55, 100.0, [[0, "2006-07-10 22:56", 4]]],
    [1, 52.11, 59.0, [[0, "2006-07-13 22:02", 4]]],
    [1, 15.55, 46.0, [[0, "2006-07-18 19:04", 4]]],
    [1, 17.05, 30.0, [[0, "2006-08-10 11:38", 4]]],
    [1, 24.07, 35.0, [[0, "2006-08-10 11:38", 4]]],
    [1, 15.01, 41.0, [[0, "2006-08-15 11:25", 4]]],
    [1, 18.44, 26.0, [[0, "2006-08-15 23:39", 4]]],
    [1, 14.28, 45.0, [[0, "2006-09-02 18:48", 4]]],
    [1, 18.44, 29.0, [[0, "2006-09-08 11:19", 4]]],
    [1, 16.27, 47.0, [[0, "2006-09-08 16:27", 4]]],
    [1, 14.28, 45.0, [[0, "2006-09-10 15:30", 4]]],
    [1, 18.76, 26.0, [[0, "2006-09-21 14:26", 5]]],
    [1, 18.32, 24.0, [[0, "2006-09-22 14:03", 5]]],
    [1, 14.28, 45.0, [[0, "2006-09-29 20:38", 6]]],
    [1, 16.27, 47.0, [[0, "2006-09-29 20:38", 6]]],
    [1, 18.55, 49.0, [[0, "2006-11-02 09:17", 6]]],
    [1, 15.75, 150.0, [[0, "2006-11-03 22:46", 6]]],
    [1, 16.27, 17.0, [[0, "2006-11-05 16:44", 6]]],
    [1, 14.28, 25.0, [[0, "2006-11-06 16:44", 6]]],
    [1, 17.46, 18.0, [[0, "2006-11-29 10:15", 6]]],
    [1, 33.05, 35.0, [[0, "2006-12-19 00:27", 6]]],
    [1, 41.51, 52.0, [[0, "2006-12-21 10:06", 6]]],
    [1, 33.05, 35.0, [[0, "2006-12-21 22:22", 6]]],
    [1, 33.05, 35.0, [[0, "2007-01-05 16:05", 6]]],
    [1, 36.56, 38.0, [[0, "2007-01-05 22:51", 6]]],
    [1, 33.05, 35.0, [[0, "2007-01-06 21:17", 6]]],
    [1, 17.24, 50.0, [[0, "2007-01-13 13:30", 6]]],
    [1, 33.83, 35.0, [[0, "2007-01-14 17:17", 6]]],
    [1, 31.64, 47.0, [[0, "2007-01-23 11:28", 6]]],
    [1, 14.15, 25.0, [[0, "2007-02-02 20:38", 6]]],
    [1, 19.31, 30.0, [[0, "2007-03-26 11:33", 6]]],
    [1, 33.82, 45.0, [[0, "2007-06-15 07:01", 6]]],
    [1, 33.81, 50.0, [[0, "2007-06-27 05:56", 6]]]
  ],
  "readings": [
    [0, "TT+", 3.15, 0, 0],
    [0, "TT+", 5.87, 1, 2],
    [0, "TT+", 5.36, 3, 3]
  ],
  "charts": []
}
