Entropia Archive
Places, as each build lists them (57)
| Place | Kind | VU 9.3.5 | VU 9.2.2 | VU 5.4 |
|---|---|---|---|---|
| Aegis Mound | teleporter, point | 14,400, 16,188 ?The VU 9.3.5 client's map table, record 116925The VU 9.3.5 client's map table, record 117001 | 14,400, 16,188 ?The VU 5.4 client's location table, slot 6 | |
| Anok Sellims | area | 12,984, 15,546 ?The VU 9.3.5 client's map table, record 237530 | ||
| Atlas Haven | settlement, teleporter | 12,420, 15,749 ?The VU 9.3.5 client's map table, record 116959The VU 9.3.5 client's map table, record 116941 | 12,420, 15,749 ?The VU 9.2.2 client's map table, record 116959The VU 9.2.2 client's map table, record 116941 | 12,388, 15,846 “AtlasHaven” 102 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 22 |
| Atlas Haven West | area | 10,539, 15,241 ?The VU 9.3.5 client's map table, record 116981 | 10,539, 15,241 ?The VU 9.2.2 client's map table, record 116981 | |
| Atlas Island North | teleporter, point | 12,583, 17,214 ?The VU 9.3.5 client's map table, record 116924The VU 9.3.5 client's map table, record 116994 | 12,583, 17,214 ?The VU 9.2.2 client's map table, record 116924The VU 9.2.2 client's map table, record 116994 | 12,583, 17,214 ?The VU 5.4 client's location table, slot 5 |
| Atlas Island South | teleporter, point | 10,535, 14,935 ?The VU 9.3.5 client's map table, record 116932The VU 9.3.5 client's map table, record 116998 | 10,535, 14,935 ?The VU 9.2.2 client's map table, record 116932The VU 9.2.2 client's map table, record 116998 | 10,535, 14,935 ?The VU 5.4 client's location table, slot 13 |
| Billy's Spaceship Afterworld | settlement, teleporter | 8,150, 10,622 ?The VU 9.3.5 client's map table, record 116960The VU 9.3.5 client's map table, record 116943 | 8,150, 10,622 ?The VU 9.2.2 client's map table, record 116960The VU 9.2.2 client's map table, record 116943 | 8,152, 10,543 79 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 24 |
| Blue Zone Base | area | 24,515, 28,213 ?The VU 9.3.5 client's map table, record 117250 | ||
| Camp Caravan | settlement, teleporter | 23,995, 23,590 ?The VU 9.3.5 client's map table, record 116966The VU 9.3.5 client's map table, record 116945 | 24,015, 23,520 73 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 26 | |
| Camp Echidna | settlement, teleporter | 17,938, 19,617 ?The VU 9.3.5 client's map table, record 116961The VU 9.3.5 client's map table, record 116948 | 17,938, 19,617 ?The VU 9.2.2 client's map table, record 116961The VU 9.2.2 client's map table, record 116948 | 17,950, 19,640 26 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 29 |
| Camp Phoenix | teleporter, point | 9,790, 10,583 ?The VU 9.3.5 client's map table, record 116929The VU 9.3.5 client's map table, record 117006 | 9,790, 10,583 ?The VU 9.2.2 client's map table, record 116929The VU 9.2.2 client's map table, record 117006 | 9,796, 10,590 9 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 10 |
| Cape Corinth | settlement, teleporter | 3,350, 21,079 ?The VU 9.3.5 client's map table, record 116962The VU 9.3.5 client's map table, record 116947 | 3,350, 21,079 ?The VU 9.2.2 client's map table, record 116962The VU 9.2.2 client's map table, record 116947 | 3,330, 21,020 62 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 28 |
| Chimera Canyons | teleporter, point | 15,595, 16,325 ?The VU 9.3.5 client's map table, record 116926The VU 9.3.5 client's map table, record 117002 | 15,595, 16,325 ?The VU 9.2.2 client's map table, record 116926The VU 9.2.2 client's map table, record 117002 | 15,595, 16,325 ?The VU 5.4 client's location table, slot 7 |
| Chug's Hideout | point | 9,108, 8,994 ?The VU 9.3.5 client's map table, record 202393 | 9,108, 8,994 ?The VU 9.2.2 client's map table, record 202393 | |
| Corinth Beach | area | 5,276, 20,173 ?The VU 9.3.5 client's map table, record 116978 | ||
| Corinth Hangar | area | 5,267, 19,328 ?The VU 9.3.5 client's map table, record 116979 | ||
| Corinth Hills | area | 6,282, 19,205 ?The VU 9.3.5 client's map table, record 119140 | ||
| East Scylla Mountains | teleporter, point | 13,812, 9,114 ?The VU 9.3.5 client's map table, record 116936The VU 9.3.5 client's map table, record 117254 | 13,812, 9,114 ?The VU 9.2.2 client's map table, record 116936The VU 9.2.2 client's map table, record 117254 | 13,812, 9,114 ?The VU 5.4 client's location table, slot 17 |
| Fort Ares | settlement, teleporter | 14,500, 14,435 ?The VU 9.3.5 client's map table, record 116963The VU 9.3.5 client's map table, record 116927 | 14,500, 14,435 ?The VU 9.2.2 client's map table, record 116963The VU 9.2.2 client's map table, record 116927 | 14,478, 14,399 42 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 8 |
| Fort Argus | settlement, teleporter | 15,190, 23,521 ?The VU 9.3.5 client's map table, record 116964The VU 9.3.5 client's map table, record 116940 | 15,190, 23,521 ?The VU 9.2.2 client's map table, record 116964The VU 9.2.2 client's map table, record 116940 | 15,195, 23,530 10 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 21 |
| Fort Fury | settlement, teleporter | 11,157, 13,208 ?The VU 9.3.5 client's map table, record 116967The VU 9.3.5 client's map table, record 116933 | 11,157, 13,208 ?The VU 9.2.2 client's map table, record 116967The VU 9.2.2 client's map table, record 116933 | 11,080, 13,230 80 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 14 |
| Fort Ithaca | settlement, teleporter | 9,110, 22,396 ?The VU 9.3.5 client's map table, record 116968The VU 9.3.5 client's map table, record 116928 | 9,110, 22,396 ?The VU 9.2.2 client's map table, record 116968The VU 9.2.2 client's map table, record 116928 | 9,130, 22,370 33 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 9 |
| Fort Medusa | settlement, teleporter | 12,558, 13,568 ?The VU 9.3.5 client's map table, record 116969The VU 9.3.5 client's map table, record 116934 | 12,558, 13,568 ?The VU 9.2.2 client's map table, record 116969The VU 9.2.2 client's map table, record 116934 | 12,634, 13,602 “Fort Meduza” 83 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 15 |
| Fort Pandora | teleporter, point | 19,650, 15,380 ?The VU 9.3.5 client's map table, record 116937The VU 9.3.5 client's map table, record 117003 | 19,650, 15,380 ?The VU 5.4 client's location table, slot 18 | |
| Fort Troy | settlement, teleporter | 13,282, 4,047 ?The VU 9.3.5 client's map table, record 116970The VU 9.3.5 client's map table, record 116938 | 13,282, 4,047 ?The VU 9.2.2 client's map table, record 116970The VU 9.2.2 client's map table, record 116938 | 13,354, 3,962 111 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 19 |
| Fort Zeus | settlement, teleporter | 22,493, 27,665 ?The VU 9.3.5 client's map table, record 116971The VU 9.3.5 client's map table, record 116939 | 22,493, 27,665 ?The VU 9.2.2 client's map table, record 116971The VU 9.2.2 client's map table, record 116939 | 22,467, 27,705 48 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 20 |
| Gurun Dal Camp | settlement | 3,454, 20,125 ?The VU 9.3.5 client's map table, record 237531 | 3,454, 20,125 ?The VU 9.2.2 client's map table, record 237531 | |
| Hadesheim | settlement | 7,174, 16,935 ?The VU 9.3.5 client's map table, record 116972 | 7,174, 16,935 ?The VU 9.2.2 client's map table, record 116972 | |
| Hadesheim C | teleporter | 7,126, 17,093 ?The VU 9.3.5 client's map table, record 116923 | 7,126, 17,093 ?The VU 9.2.2 client's map table, record 116923 | 7,126, 17,093 ?The VU 5.4 client's location table, slot 4 |
| Hadesheim East City | teleporter | 8,080, 17,347 ?The VU 9.3.5 client's map table, record 116920 | 8,080, 17,347 ?The VU 9.2.2 client's map table, record 116920 | 8,080, 17,347 ?The VU 5.4 client's location table, slot 1 |
| Hadesheim Outpost | teleporter | 7,670, 15,970 ?The VU 9.3.5 client's map table, record 116919 | 7,670, 15,970 ?The VU 9.2.2 client's map table, record 116919 | 7,670, 15,970 ?The VU 5.4 client's location table, slot 0 |
| Hadesheim South City | teleporter | 6,910, 16,468 ?The VU 9.3.5 client's map table, record 116922 | 6,910, 16,468 ?The VU 9.2.2 client's map table, record 116922 | 6,910, 16,468 ?The VU 5.4 client's location table, slot 3 |
| Jason Centre | settlement, teleporter | 14,466, 10,891 ?The VU 9.3.5 client's map table, record 116973The VU 9.3.5 client's map table, record 116942 | 14,466, 10,891 ?The VU 9.2.2 client's map table, record 116973The VU 9.2.2 client's map table, record 116942 | 14,455, 10,865 28 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 23 |
| Lake Serene | area | 26,008, 11,706 ?The VU 9.3.5 client's map table, record 117252 | ||
| Limnadian District | teleporter, point | 12,107, 12,070 ?The VU 9.3.5 client's map table, record 116935The VU 9.3.5 client's map table, record 116999 | 12,107, 12,070 ?The VU 9.2.2 client's map table, record 116935The VU 9.2.2 client's map table, record 116999 | 12,196, 12,153 122 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 16 |
| Minopolis | settlement, teleporter | 25,510, 17,499 ?The VU 9.3.5 client's map table, record 116974The VU 9.3.5 client's map table, record 116950 | 25,489, 17,486 25 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 31 | |
| Morningtear Castle | area | 21,093, 18,162 ?The VU 9.3.5 client's map table, record 117253 | ||
| North Space Base | teleporter, area | 24,493, 28,913 ?The VU 9.3.5 client's map table, record 201877The VU 9.3.5 client's map table, record 116988 | ||
| North West Echidna | area | 17,811, 20,194 ?The VU 9.3.5 client's map table, record 117251The VU 9.3.5 client's map table, record 237379The VU 9.3.5 client's map table, record 237380 | 18,121, 20,234 “North-West Echidna” 313 m from VU 9.3.5 ?The VU 9.2.2 client's map table, record 237379 | |
| Nus Lull | settlement | 6,138, 9,780 ?The VU 9.3.5 client's map table, record 237536 | 6,138, 9,780 ?The VU 9.2.2 client's map table, record 237536 | |
| Nymphtown | settlement, teleporter | 24,928, 12,414 ?The VU 9.3.5 client's map table, record 116975The VU 9.3.5 client's map table, record 116946 | 24,928, 12,414 ?The VU 9.2.2 client's map table, record 116975The VU 9.2.2 client's map table, record 116946 | 24,978, 12,400 52 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 27 |
| Orthos West Mound | teleporter, point | 6,380, 12,145 ?The VU 9.3.5 client's map table, record 116931The VU 9.3.5 client's map table, record 116997 | 6,380, 12,145 ?The VU 9.2.2 client's map table, record 116931The VU 9.2.2 client's map table, record 116997 | 6,380, 12,145 ?The VU 5.4 client's location table, slot 12 |
| Port Atlantis | settlement, teleporter | 6,100, 8,350 ?The VU 9.3.5 client's map table, record 116965The VU 9.3.5 client's map table, record 116930 | 6,100, 8,350 ?The VU 9.2.2 client's map table, record 116965The VU 9.2.2 client's map table, record 116930 | 6,055, 8,442 102 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 11 |
| Port Atlantis Mall | teleporter, point | 5,860, 8,375 ?The VU 9.3.5 client's map table, record 236887The VU 9.3.5 client's map table, record 236673 | 5,860, 8,375 ?The VU 9.2.2 client's map table, record 236887The VU 9.2.2 client's map table, record 236673 | |
| Port Atlantis Swamp Camp | point | 5,627, 9,170 ?The VU 9.3.5 client's map table, record 237364 | 5,627, 9,170 ?The VU 9.2.2 client's map table, record 237364 | |
| Raven Valley | area | 16,700, 23,876 ?The VU 9.3.5 client's map table, record 116986 | 16,700, 23,876 ?The VU 9.2.2 client's map table, record 116986 | |
| Raven Village | area | 18,643, 25,269 ?The VU 9.3.5 client's map table, record 116987 | 18,643, 25,269 ?The VU 9.2.2 client's map table, record 116987 | |
| Rogue Plains | area | 14,015, 23,249 ?The VU 9.3.5 client's map table, record 116982 | ||
| Rogue Plains Hangar | area | 14,895, 23,362 ?The VU 9.3.5 client's map table, record 116984 | 14,895, 23,362 ?The VU 9.2.2 client's map table, record 116984 | |
| Rogue Plains North | area | 15,095, 24,139 ?The VU 9.3.5 client's map table, record 116985 | ||
| Rogue Plains South | area | 14,370, 22,736 ?The VU 9.3.5 client's map table, record 116983 | 14,370, 22,736 ?The VU 9.2.2 client's map table, record 116983 | |
| Strength Keep | area | 17,242, 5,935 ?The VU 9.3.5 client's map table, record 116989 | 17,242, 5,935 ?The VU 9.2.2 client's map table, record 116989 | |
| Tethys Creek | teleporter, point | 10,485, 15,933 ?The VU 9.3.5 client's map table, record 116921The VU 9.3.5 client's map table, record 116995 | 10,485, 15,933 ?The VU 9.2.2 client's map table, record 116921The VU 9.2.2 client's map table, record 116995 | 10,485, 15,933 ?The VU 5.4 client's location table, slot 2 |
| Twin Peaks | settlement, teleporter | 16,979, 8,096 ?The VU 9.3.5 client's map table, record 116976The VU 9.3.5 client's map table, record 116944 | 16,979, 8,096 ?The VU 9.2.2 client's map table, record 116976The VU 9.2.2 client's map table, record 116944 | 17,033, 8,107 55 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 25 |
| Twin Peaks Mall | teleporter, point | 16,815, 8,373 ?The VU 9.3.5 client's map table, record 236541The VU 9.3.5 client's map table, record 236327 | 16,815, 8,373 ?The VU 9.2.2 client's map table, record 236541The VU 9.2.2 client's map table, record 236327 | |
| West Hadesheim | area | 5,679, 16,931 ?The VU 9.3.5 client's map table, record 116980 | ||
| Zychion Citadel | settlement, teleporter | 10,820, 9,580 ?The VU 9.3.5 client's map table, record 117255The VU 9.3.5 client's map table, record 116949 | 10,820, 9,580 ?The VU 9.2.2 client's map table, record 117255The VU 9.2.2 client's map table, record 116949 | 10,851, 9,676 101 m from VU 9.3.5 ?The VU 5.4 client's location table, slot 30 |
Landmarks, from Entropia Directory (20)
| Place | Longitude | Latitude |
|---|---|---|
| Abandoned Homestead | 24,521 | 10,101 |
| Ambrosian Caves | 11,691 | 11,007 |
| Battlefield | 25,352 | 8,830 |
| Bony Dez | 25,582 | 11,730 |
| Bony Jez | 7,020 | 16,660 |
| Bony Les | 8,262 | 10,640 |
| Cat Walk | 24,685 | 12,592 |
| Chateau Liberte Castle | 25,585 | 11,810 |
| Crashed Spaceship | 25,451 | 8,797 |
| Dino skeleton | 15,685 | 16,331 |
| Feffoid camp | 10,236 | 18,141 |
| Iron Watchtower | 24,512 | 9,979 |
| Jor Bridge | 1,616 | 13,285 |
| Native Wildlife Exhibition | 5,987 | 8,358 |
| PE Exchange | 7,147 | 17,634 |
| RDI Office | 5,987 | 8,358 |
| Robot ships | 17,013 | 11,094 |
| Strength Keep Castle | 17,245 | 5,979 |
| Windmill Settlement | 24,827 | 10,087 |
| Wishing Well | 25,820 | 9,631 |
Mineral finds (1,555 from 7 sources)
| Source | Where | What | Note | |
|---|---|---|---|---|
| Scatter map of mineral finds, placed by eye | 1,549 finds | Gold stone 269; Caldorite stone 265; Copper stone 223; Gazzurdite stone 213; Cobalt stone 204; Cumbriz stone 128; Terrudite stone 117; Iron stone 72; Azzurdite stone 41; Megan stone 13; Valurite stone 4 | Each find is one marker of the picture, placed by eye at its centre, its mineral told by the legend's colour and shape; a marker is about 4 pixels, some 70 by 85 m, so a find's position is good to about 40 m. The placing is in progress: Zinc, Frigulite, Erdorium, Quantium, Ignisium, Durulium, Platinum have no markers placed yet. | ?Mining scatter map, picture hh3bqzvk |
| Claim deed | 7,618, 14,512 | Gazzurdite stone | a deed: an enormous deposit of Gazzurdite at 82.0 m | ?Item and creature window screenshot, picture hytza78b |
| Claim deed | 3,854, 21,170 | Caldorite stone | a deed: a sizable deposit of Caldorite | ?Item and creature window screenshot, picture 9ev1w4as |
| Claim deed | 24,809, 28,361 | Lysterium stone | a deed: a substantial deposit of Lysterium at 57.0 m | ?Item and creature window screenshot, picture kv5aq0rq |
| Claim deed | 24,603, 29,144 | Durulium stone | a deed: a massive deposit of Durulium at 85.0 m | ?Item and creature window screenshot, picture whx7xare |
| East Scylla Mountains | 13,812, 9,114 | Narcanisum stone, Gazzurdite stone, Zinc stone, Blausariam stone, Platinum stone, Terrudite stone | East Scylla Mountains: narc, gazz, zinc and blaus all around, platinum to the south, terrudite to the north | ?The Golden Ingots, picture mr7jye9g |
| Minopolis | 25,510, 17,499 | Lysterium stone, Blausariam stone, Durulium stone, Gold stone | Minopolis: huge amounts of lyst, blau, durulium and gold, whichever direction | ?The Golden Ingots, picture mr7jye9g |
Areas (66)
| Area | Type | Longitude | Latitude | Size | |
|---|---|---|---|---|---|
| Emerald Lakes Land Area | LA area | 13,768 to 15,768 | 25,068 to 26,268 | 2.40 km² | ?The VU 9.3.5 client's map table, record 267712PE WikiCharts, captured 2007-10-12 |
| Landgrab Area 01 | Land Area | 21,268 to 22,568 | 17,768 to 18,968 | 1.56 km² | ?The VU 9.3.5 client's map table, record 267651PE WikiCharts, captured 2006-05-26 |
| Landgrab Area 02 | Land Area | 20,768 to 22,768 | 13,968 to 16,468 | 5.00 km² | ?The VU 9.3.5 client's map table, record 267652PE WikiCharts, captured 2006-05-26 |
| Landgrab Area 03 | Land Area | 20,568 to 23,268 | 8,868 to 10,768 | 5.13 km² | ?The VU 9.3.5 client's map table, record 267650PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 04 | Land Area | 13,768 to 15,668 | 12,568 to 14,368 | 3.42 km² | ?The VU 9.3.5 client's map table, record 267656PE WikiCharts, captured 2007-03-02 |
| Landgrab Area 05 | Land Area | 9,768 to 12,768 | 10,968 to 13,768 | 8.40 km² | ?The VU 9.3.5 client's map table, record 267657PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 06 | Land Area | 13,568 to 15,268 | 9,968 to 11,768 | 3.06 km² | ?The VU 9.3.5 client's map table, record 267649PE WikiCharts, captured 2007-03-02 |
| Landgrab Area 07 | Land Area | 9,268 to 12,768 | 7,068 to 10,268 | 11.20 km² | ?The VU 9.3.5 client's map table, record 267658PE WikiCharts, captured 2007-03-02 |
| Landgrab Area 08 | Land Area | 17,668 to 19,168 | 6,668 to 8,768 | 3.15 km² | ?The VU 9.3.5 client's map table, record 267653PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 09 | Land Area | 20,068 to 24,168 | 2,468 to 3,768 | 5.33 km² | ?The VU 9.3.5 client's map table, record 267654PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 10 | Land Area | 2,868 to 6,068 | 1,168 to 4,068 | 9.28 km² | ?The VU 9.3.5 client's map table, record 267659PE WikiCharts, captured 2007-03-02 |
| Landgrab Area 11 | Land Area | 2,568 to 4,468 | 8,568 to 11,618 | 5.79 km² | ?The VU 9.3.5 client's map table, record 267665PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 12 | Land Area | 13,068 to 15,468 | 6,068 to 7,868 | 4.32 km² | ?The VU 9.3.5 client's map table, record 267660PE WikiCharts, captured 2008-01-11 |
| Landgrab Area 13 | Land Area | 13,068 to 15,468 | 7,868 to 9,536 | 4.00 km² | ?The VU 9.3.5 client's map table, record 267666PE WikiCharts, captured 2008-01-11 |
| Landgrab Area 14 | Land Area | 20,868 to 22,868 | 6,768 to 8,768 | 4.00 km² | ?The VU 9.3.5 client's map table, record 267664PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 15 | Land Area | 17,768 to 20,418 | 13,968 to 15,668 | 4.50 km² | ?The VU 9.3.5 client's map table, record 267655PE WikiCharts, captured 2007-05-04 |
| Landgrab Area 16 | Land Area | 17,768 to 20,418 | 15,668 to 20,468 | 12.72 km² | ?The VU 9.3.5 client's map table, record 267667PE WikiCharts, captured 2006-05-26 |
| Landgrab Area 17 | Land Area | 16,968 to 19,068 | 8,968 to 9,668 | 1.47 km² | ?The VU 9.3.5 client's map table, record 267663PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 18 | Land Area | 19,368 to 20,768 | 5,968 to 7,368 | 1.96 km² | ?The VU 9.3.5 client's map table, record 267662PE WikiCharts, captured 2007-02-24 |
| Landgrab Area 19 | Land Area | 22,468 to 24,068 | 11,068 to 12,468 | 2.24 km² | ?The VU 9.3.5 client's map table, record 267661PE WikiCharts, captured 2007-05-04 |
| New Switzerland | Land Area | 11,868 to 15,368 | 38,668 to 41,068 | 8.40 km² | ?The VU 9.3.5 client's map table, record 267718PE WikiCharts, captured 2008-02-15 |
| Outback Area 01 | Land Area | 17,678 to 18,768 | 9,768 to 10,768 | 1.09 km² | ?The VU 9.3.5 client's map table, record 267669PE WikiCharts, captured 2007-05-04 |
| Outback Area 02 | Land Area | 18,778 to 19,768 | 9,768 to 10,968 | 1.19 km² | ?The VU 9.3.5 client's map table, record 267670PE WikiCharts, captured 2007-02-24 |
| Outback Area 03 | Land Area | 16,768 to 17,668 | 9,768 to 10,768 | 0.90 km² | ?The VU 9.3.5 client's map table, record 267671PE WikiCharts, captured 2007-05-04 |
| Outback Area 04 | Land Area | 19,778 to 20,568 | 9,768 to 10,968 | 0.95 km² | ?The VU 9.3.5 client's map table, record 267672PE WikiCharts, captured 2007-02-24 |
| Outback Area 05 | Land Area | 19,878 to 20,668 | 10,988 to 12,168 | 0.93 km² | ?The VU 9.3.5 client's map table, record 267673PE WikiCharts, captured 2007-05-04 |
| Outback Area 06 | Land Area | 21,268 to 22,418 | 10,968 to 12,268 | 1.50 km² | ?The VU 9.3.5 client's map table, record 267674PE WikiCharts, captured 2007-05-04 |
| Outback Area 07 | Land Area | 8,618 to 9,768 | 11,168 to 12,048 | 1.01 km² | ?The VU 9.3.5 client's map table, record 267675PE WikiCharts, captured 2007-02-24 |
| Outback Area 08 | Land Area | 12,768 to 13,568 | 12,618 to 13,768 | 0.92 km² | ?The VU 9.3.5 client's map table, record 267676PE WikiCharts, captured 2007-03-02 |
| Outback Area 09 | Land Area | 9,118 to 10,468 | 5,648 to 7,068 | 1.92 km² | ?The VU 9.3.5 client's map table, record 267677PE WikiCharts, captured 2007-03-02 |
| Outback Area 10 | Land Area | 19,368 to 20,628 | 4,868 to 5,668 | 1.01 km² | ?The VU 9.3.5 client's map table, record 267678PE WikiCharts, captured 2007-02-24 |
| Outback Area 11 | Land Area | 16,668 to 18,648 | 12,818 to 13,938 | 2.22 km² | ?The VU 9.3.5 client's map table, record 267679PE WikiCharts, captured 2007-12-18 |
| Outback Area 12 | Land Area | 17,668 to 19,068 | 10,988 to 12,568 | 2.21 km² | ?The VU 9.3.5 client's map table, record 267680PE WikiCharts, captured 2007-05-04 |
| Outback Area 13 | Land Area | 7,768 to 9,118 | 5,588 to 7,468 | 2.54 km² | ?The VU 9.3.5 client's map table, record 267681PE WikiCharts, captured 2007-03-02 |
| Outback Area 14 | Land Area | 10,518 to 11,668 | 5,688 to 7,068 | 1.59 km² | ?The VU 9.3.5 client's map table, record 267682PE WikiCharts, captured 2007-03-02 |
| Outback Area 15 | Land Area | 12,768 to 14,768 | 4,968 to 5,938 | 1.94 km² | ?The VU 9.3.5 client's map table, record 267683PE WikiCharts, captured 2007-03-02 |
| Outback Area 16 | Land Area | 12,788 to 13,548 | 9,718 to 12,668 | 2.24 km² | ?The VU 9.3.5 client's map table, record 267684PE WikiCharts, captured 2007-03-02 |
| Outback Area 17 | Land Area | 13,628 to 15,868 | 11,828 to 12,548 | 1.61 km² | ?The VU 9.3.5 client's map table, record 267685PE WikiCharts, captured 2007-03-02 |
| Outback Area 18 | Land Area | 5,068 to 8,868 | 8,418 to 11,158 | 10.41 km² | ?The VU 9.3.5 client's map table, record 267686PE WikiCharts, captured 2007-02-24 |
| Outback Area 19 | Land Area | 17,768 to 19,968 | 1,638 to 2,928 | 2.84 km² | ?The VU 9.3.5 client's map table, record 267687PE WikiCharts, captured 2007-03-02 |
| Outback Area 20 | Land Area | 17,798 to 19,968 | 2,998 to 4,578 | 3.43 km² | ?The VU 9.3.5 client's map table, record 267688PE WikiCharts, captured 2007-02-24 |
| Outback Area 21 | Land Area | 22,598 to 23,968 | 18,998 to 20,578 | 2.16 km² | ?The VU 9.3.5 client's map table, record 267689PE WikiCharts, captured 2006-05-26 |
| Outback Area 22 | Land Area | 20,888 to 22,368 | 19,308 to 20,088 | 1.15 km² | ?The VU 9.3.5 client's map table, record 267690PE WikiCharts, captured 2006-05-26 |
| Outback Area 23 | Land Area | 13,518 to 14,748 | 14,968 to 17,088 | 2.61 km² | ?The VU 9.3.5 client's map table, record 267696PE WikiCharts, captured 2007-03-01 |
| Outback Area 24 | Land Area | 14,868 to 16,118 | 14,968 to 17,088 | 2.65 km² | ?The VU 9.3.5 client's map table, record 267697PE WikiCharts, captured 2007-03-01 |
| Outback Area 25 | Land Area | 13,428 to 16,198 | 21,068 to 22,598 | 4.24 km² | ?The VU 9.3.5 client's map table, record 267698PE WikiCharts, captured 2007-03-01 |
| Outback Area 26 | Land Area | 10,368 to 12,768 | 14,968 to 17,168 | 5.28 km² | ?The VU 9.3.5 client's map table, record 267699PE WikiCharts, captured 2007-02-24 |
| Outback Area 27 | Land Area | 10,968 to 12,868 | 19,418 to 22,468 | 5.79 km² | ?The VU 9.3.5 client's map table, record 267700PE WikiCharts, captured 2007-02-24 |
| Outback Area 28 | Land Area | 9,468 to 10,768 | 21,168 to 22,568 | 1.82 km² | ?The VU 9.3.5 client's map table, record 267701PE WikiCharts, captured 2007-02-24 |
| Outback Area 29 | Land Area | 12,868 to 15,968 | 23,068 to 24,418 | 4.18 km² | ?The VU 9.3.5 client's map table, record 267702PE WikiCharts, captured 2007-02-24 |
| Outback Area 30 | Land Area | 11,768 to 13,068 | 24,918 to 27,168 | 2.92 km² | ?The VU 9.3.5 client's map table, record 267703PE WikiCharts, captured 2007-02-24 |
| Outback Area 31 | Land Area | 13,468 to 16,068 | 27,668 to 29,508 | 4.78 km² | ?The VU 9.3.5 client's map table, record 267704PE WikiCharts, captured 2007-02-24 |
| Outback Area 32 | Land Area | 11,368 to 14,118 | 30,718 to 31,468 | 2.06 km² | ?The VU 9.3.5 client's map table, record 267705PE WikiCharts, captured 2007-02-24 |
| Outback Area 33 | Land Area | 5,168 to 6,768 | 17,498 to 19,568 | 3.31 km² | ?The VU 9.3.5 client's map table, record 267706PE WikiCharts, captured 2007-02-24 |
| Outback Area 34 | Land Area | 7,068 to 8,418 | 17,868 to 20,668 | 3.78 km² | ?The VU 9.3.5 client's map table, record 267707PE WikiCharts, captured 2007-02-24 |
| Outback Area 35 | Land Area | 3,768 to 5,508 | 25,918 to 27,768 | 3.22 km² | ?The VU 9.3.5 client's map table, record 267708PE WikiCharts, captured 2007-02-24 |
| Outback Area 36 | Land Area | 5,768 to 6,618 | 26,268 to 28,118 | 1.57 km² | ?The VU 9.3.5 client's map table, record 267709PE WikiCharts, captured 2007-02-24 |
| Outback Area 37 | Land Area | 2,598 to 3,518 | 25,638 to 28,548 | 2.68 km² | ?The VU 9.3.5 client's map table, record 267710PE WikiCharts, captured 2007-02-24 |
| Outback Area 38 | Land Area | 468 to 3,683 | 16,348 to 18,248 | 6.11 km² | ?The VU 9.3.5 client's map table, record 267711PE WikiCharts, captured 2007-02-24 |
| Outback Area 39 | LA area | 11,768 to 14,768 | 768 to 2,668 | 5.70 km² | ?The VU 9.3.5 client's map table, record 267715PE WikiCharts, captured 2007-12-18 |
| Outback Area 40 | LA area | 11,668 to 13,368 | 2,768 to 4,268 | 2.55 km² | ?The VU 9.3.5 client's map table, record 267716PE WikiCharts, captured 2008-01-21 |
| Outback Area 42 | Land Area | 12,968 to 15,968 | 34,968 to 36,468 | 4.50 km² | ?The VU 9.3.5 client's map table, record 267719PE WikiCharts, captured 2007-10-12 |
| Outback Area 44 | Land Area | 5,843 to 7,393 | 36,468 to 38,068 | 2.48 km² | ?The VU 9.3.5 client's map table, record 267721PE WikiCharts, captured 2008-02-15 |
